You're on the list
By signing up, you agree to receive email marketing.
DetailsThe six drawer Walnut Grove Dresser delightfully displays the inherent beauty of the walnut wood grain. Exposed pin joints showcase refined construction and the custom turned walnut knobs with soft brass accents add a unique touch to a piece that is as functional as it is attractive. Highlights | Made in USA | Solid Walnut Wood | Mortise & Tenon Construction | Side Hung, Center Guided Drawers | Only One Finish | One Piece Drawer Fronts | Material: Walnut Wood DimensionsW67 x D22 x H38 WarrantyFive Year Manufacturer Limited Warranty
SKU32336027582512
Material | Walnut Wood |
---|
Currently viewing Suggested ![]() Furniture FairWalnut Grove DresserClick for price | ![]() Walter E. Smithe$1,295.20$1,619.00 | ![]() Hudson's Furniture + Mattress$2,989.97$5,979.99 | ![]() Hudson's Furniture + Mattress$599.49$1,199.49 | ![]() Walter E. Smithe$2,127.20$2,659.00 | ![]() Hudson's Furniture + Mattress$2,349.97$4,699.99 | ![]() Bel Furniture$241.78$392.22 | ![]() Kittle's Furniture$3,163.00$3,721.00 | ![]() Rooms To Go$699.99 | ![]() Big Sandy Home Furnishings$499.99$630.00 | ![]() HOM Furniture | ![]() HOM Furniture$1,699.99$2,499.99 | ![]() Bloomingdale's$3,986.25$5,315.00 | ![]() HOM Furniture$1,799.99$2,599.99 | ![]() Slumberland Furniture$1,199.99$2,229.99 | ![]() Walter E. Smithe$2,591.20$3,239.00 | ![]() Rooms To Go$619.99 | ![]() Rooms To Go$899.99 | ![]() HOM Furniture$1,899.99$2,899.99 | ![]() Morris Home$399.99$499.99 | ![]() Hudson's Furniture + Mattress$2,849.97$5,699.99 | ![]() Gabberts$3,799.00$5,160.00 | ![]() City Mattress$2,519.00$3,149.00 | ![]() Big Sandy Home Furnishings | ![]() MINE$778.00$1,143.00 | ![]() Gabberts$5,731.00$7,641.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | vintage pine | -- | brown | -- | -- | -- | -- | walnut | -- | brown | brown | brown | brown | brown | -- | brown | brown | natural | mocha | -- | brown | -- | brown | brown | brown | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | twin | twin | 33" x 67" x 20" | twin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 64 W 44 H 18 D | 18 W 41 H 66 D | 61 W 36.5 H 17 D | 68 W 36.5 H 18.5 D | 68 W 36.5 H 18.5 D | -- | 71 W 41.5 H 19 D | 63 W 9 H 22 D | 18 L 60 W 35 H | -- | -- | -- | -- | 65 W 40 H 19 D | 68 W 39 H 19 D | 23.25 W 8 H 58 D | 76.5 W 7.64 H 24.02 D | -- | 59 W 33.18 H 18.88 D | 68 W 39 H 19 D | 69 L 33 H 20 D | -- | 18.88 L 59 W 33.18 H | 55 W 30 H 18 D | 71.5 L 35 H 19 D | material |
walnut wood | rubberwood solids and radiata pine veneers (monterey pine) | -- | -- | -- | -- | -- | -- | -- | -- | wood | wood | wood | wood | wood | -- | -- | -- | wood | wood | -- | -- | materials: solid bamboo | engineered wood | wood | -- | seller |
Furniture Fair | Walter E. Smithe | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Walter E. Smithe | Hudson's Furniture + Mattress | Bel Furniture | Kittle's Furniture | Rooms To Go | Big Sandy Home Furnishings | HOM Furniture | HOM Furniture | Bloomingdale's | HOM Furniture | Slumberland Furniture | Walter E. Smithe | Rooms To Go | Rooms To Go | HOM Furniture | Morris Home | Hudson's Furniture + Mattress | Gabberts | City Mattress | Big Sandy Home Furnishings | MINE | Gabberts |
You're on the list
By signing up, you agree to receive email marketing.