You're on the list
By signing up, you agree to receive email marketing.
Details Dressed in a distressed gray oak finish, the handsome Nathan Dresser adds warmth and style to any room. Featuring clean lines and modern black finished hardware, this dresser is sure to impress. Enjoy the stylish look of this modern farmhouse inspired dresser. Highlights | Distressed Gray Oak Finish | Engineered Wood/Melamine Surfaces | Straight Clean Lines | Dust Proof Case Bottoms | Modern Black Finished Hardware Dimensions W63 x D16 x H38 Warranty 1 Year Warranty
SKU12513818705978
Currently viewing Suggested ![]() Furniture FairNathan Dresser$1,078.99$1,198.88 | ![]() Levin Furniture & Mattress$347.00$549.99 | ![]() DOCK86$279.99$419.99 | ![]() Levin Furniture & Mattress$247.00$419.99 | ![]() Ivan Smith Furniture$389.99 | ![]() Levin Furniture & Mattress$749.99 | ![]() MINE$879.00 | ![]() RC Willey | ![]() Slumberland Furniture$449.99$1,059.99 | ![]() Hudson's Furniture + Mattress$489.49$979.49 | ![]() Bel Furniture$251.88$408.60 | ![]() MINE$1,264.00$2,109.00 | ![]() Ivan Smith Furniture$399.99 | ![]() Levin Furniture & Mattress$699.99 | ![]() RC Willey$599.99 | ![]() Big Sandy Home Furnishings$399.99$700.01 | ![]() Mathis Home$579.00 | ![]() Raymour & Flanigan$369.95 | ![]() Hudson's Furniture + Mattress$399.49$799.49 | ![]() HOM Furniture$949.99$1,499.99 | ![]() Mor Furniture$449.99$799.99 | ![]() Raymour & Flanigan$909.46$1,069.95 | ![]() Mathis Home | ![]() Bel Furniture$699.32$809.73 | ![]() Bel Furniture$306.30$496.89 | ![]() Mathis Home$729.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | foil grey paper | grey / gray | foil grey paper | -- | grayish brown | grey | gray | gray | grey | -- | grey | -- | grayish brown | gray | gray | gray | gray | gray | -- | gray | -- | -- | -- | -- | gray | size |
-- | 16 x 58 x 37 | -- | 16 x 31 x 50 | -- | 18 x 63 x 36 | -- | -- | -- | -- | -- | -- | -- | 18 x 39 x 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 16 L 58 W 37 H | 57.4 L 37.8 H 16.3 D | 16 L 31 W 50 H | 57.4 W 37.8 H 16.3 D | 18 L 63 W 36 H | 16.25 W 37 H 58 D | 59.13 L 39.25 H 16.88 D | 64 W 38 H 16.5 D | 58 W 37 H 16.25 D | -- | 63 W 33 H 19 D | 58.5 W 33.3 H 15.9 D | 18 L 39 W 53 H | 64 L 39 H 17 D | 15.67 L 60.67 W 40.04 H | 58.7 W 67.25 H 15.28 D | 61 L 15.5 W 40 H | 15.31 W 40 H 60.67 D | 56 L 36 H 20 D | 59 W 41 H 17 D | 63 L 17 W 39 H | 18 W 36 H 62 D | -- | -- | 60.5 W 75.5 H 17 D | material |
-- | wood | -- | wood | -- | wood | wood | -- | wood | -- | -- | wood | -- | wood | -- | engineered wood | -- | engineered wood | -- | -- | solid wood | wood | -- | -- | -- | -- | seller |
Furniture Fair | Levin Furniture & Mattress | DOCK86 | Levin Furniture & Mattress | Ivan Smith Furniture | Levin Furniture & Mattress | MINE | RC Willey | Slumberland Furniture | Hudson's Furniture + Mattress | Bel Furniture | MINE | Ivan Smith Furniture | Levin Furniture & Mattress | RC Willey | Big Sandy Home Furnishings | Mathis Home | Raymour & Flanigan | Hudson's Furniture + Mattress | HOM Furniture | Mor Furniture | Raymour & Flanigan | Mathis Home | Bel Furniture | Bel Furniture | Mathis Home |
You're on the list
By signing up, you agree to receive email marketing.