You're on the list
By signing up, you agree to receive email marketing.
Details Sharpel Sofa with pillows. Highlights | Reversible Seat Cushions: Y | Made in USA | Green Construction | Standard Seat | Quick Ship | Cleaning Code: W | Item Weight: 184 | Material: 95% Polyester 5% Acrylic Dimensions W100 x D44 x H42 Warranty Lifetime / 10 Yr / 5 Yr
SKU32336224190512
Material | 95% Polyester 5% Acrylic |
---|
Currently viewing Suggested ![]() Furniture FairSharpel Sofa$1,798.99$1,998.88 | ![]() Rooms To Go$599.99 | ![]() Furniture Fair$1,528.99$1,698.88 | ![]() Steinhafels$1,199.69$1,332.99 | ![]() Raymour & Flanigan$1,274.96$1,499.95 | ![]() Hudson's Furniture + Mattress$2,709.97$5,419.99 | ![]() Mathis Home$1,288.32 | ![]() Hudson's Furniture + Mattress$899.49$1,799.49 | ![]() Levin Furniture & Mattress$2,799.99 | ![]() Furniture Fair$895.55 | ![]() Slumberland Furniture$699.99$2,099.99 | ![]() DOCK86$699.99$1,199.99 | ![]() Bel Furniture$646.58$1,048.89 | ![]() Big Sandy Home Furnishings$1,999.99$2,500.00 | ![]() Raymour & Flanigan$764.96$899.95 | ![]() Old Brick Furniture & Mattress$699.99 | ![]() Mathis Home$1,281.00 | ![]() Slumberland Furniture$729.99$2,159.99 | ![]() Star Furniture$2,299.99 | ![]() Bel Furniture$632.88$1,026.67 | ![]() Levin Furniture & Mattress$799.99 | ![]() Rooms To Go$677.00$699.99 | ![]() Walter E. Smithe$3,636.75$4,849.00 | ![]() Hudson's Furniture + Mattress$2,449.97$4,889.99 | ![]() Slumberland Furniture$649.99$1,799.99 | ![]() Bel Furniture$556.16$902.22 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | silver | -- | beige | effie linen | gray | "beige" | wheat | neutral | -- | brown | beige | -- | -- | oatmeal / walnut | -- | "beige" | hay | neutral | -- | cream | ivory | -- | white | natural | -- | size |
-- | -- | -- | 99"w x 40.5"h x 65"l | -- | -- | -- | -- | 41 x 90 x 35 | -- | -- | 91 to 100 | -- | -- | -- | -- | -- | -- | 100-inch | -- | 44 x 89 x 40 | -- | -- | -- | queen | -- | dimensions |
-- | 84 W 28 H 37.5 D | -- | 65 L 99 W 40.5 H | 86 L 41.5 W 38.5 H | 85 W 37 H 42 D | 100 W 40 H 41 D | 41 W 40 H 100 D | 41 L 90 W 35 H | -- | 91 W 40 H 39 D | 91 L 39 H 37 D | -- | 44 L 100 W 43 H | 92 L 39 W 40 H | 97 W 39 H 62 D | 98 W 39 H 45 D | 91 W 40 H 39 D | -- | -- | 44 L 89 W 40 H | 102 W 29 H 41 D | 100.236220472441 W 27.755905511811 H 37.7952755905512 D | 88 W 36 H 39 D | 89 W 40 H 38 D | -- | material |
95% polyester 5% acrylic | polypropylene | 100% polyester (meteor sand) | polyester | hardwood | -- | "fabric" | -- | fabric | -- | fabric | fabric | -- | -- | hardwood | -- | -- | fabric | fabric | -- | fabric | woven | -- | -- | fabric | -- | seller |
Furniture Fair | Rooms To Go | Furniture Fair | Steinhafels | Raymour & Flanigan | Hudson's Furniture + Mattress | Mathis Home | Hudson's Furniture + Mattress | Levin Furniture & Mattress | Furniture Fair | Slumberland Furniture | DOCK86 | Bel Furniture | Big Sandy Home Furnishings | Raymour & Flanigan | Old Brick Furniture & Mattress | Mathis Home | Slumberland Furniture | Star Furniture | Bel Furniture | Levin Furniture & Mattress | Rooms To Go | Walter E. Smithe | Hudson's Furniture + Mattress | Slumberland Furniture | Bel Furniture |
You're on the list
By signing up, you agree to receive email marketing.