You're on the list
By signing up, you agree to receive email marketing.
Details The Lilavati Sofa features bold geometric accents, creating an eye-catching look for today’s modern home. Made in the USA, this sofa is meticulously designed and the details bring everything together. The soft chenille fabric wrapped along the sleek sophisticated frame gives this sofa a contemporary feel. The unique touch of navy in the kidney pillow adds a pop of color that sets it apart from the ordinary. The reversible seat cushions allow you to rotate them for even wear and maximum comfort. Whether you're entertaining guests or simply unwinding after a long day, the Lilavati Sofa provides premium quality and style, without breaking the bank. Highlights | Made in the USA | Reversible Seat Cushions | Includes 3 Accent Pillows | 1.8 Density Dacron Wrapped Cushions | 8.5 Gauge No Sag Springs | Hardwood / Engineered Wood Frame | Plastic Legs | Cleaning Code: Ws | Weight Limit: 350 lbs | Item Weight: 117 lbs | Cover: Beige | Material: 100% Polyester Dimensions W86" x D36" x H38" Brand Story Learn more about Fusion Furniture:What You Need To Know About Fusion Furniture - Furniture Fair Warranty 5 Year Warranty on Frame
SKU41372102852656
Material | 100% Polyester |
---|---|
Style | Urban Mod |
Currently viewing Suggested ![]() Furniture FairLilavati Sofa$695.55 | ![]() Rooms To Go$1,699.99 | ![]() Rooms To Go$599.99 | ![]() Mathis Home$3,803.00 | ![]() HOM Furniture$1,399.99$2,199.99 | ![]() Rooms To Go$499.99 | ![]() Steinhafels$569.99$899.99 | ![]() Big Sandy Home Furnishings$1,199.99$1,500.00 | ![]() MINE | ![]() Bernie & Phyl's Furniture$1,299.99 | ![]() Gabberts$5,634.00$7,513.00 | ![]() Mathis Home$5,395.00 | ![]() Rooms To Go$699.99 | ![]() Raymour & Flanigan$1,189.96$1,399.95 | ![]() Mathis Home$1,041.60 | ![]() Mathis Home$1,451.00 | ![]() HOM Furniture$699.99$999.99 | ![]() Hudson's Furniture + Mattress$3,499.97$6,999.99 | ![]() Rooms To Go$495.00$555.00 | ![]() Mathis Home$3,360.00 | ![]() Rooms To Go$1,176.00$1,349.99 | ![]() Star Furniture$1,764.00 | ![]() Rooms To Go$595.00$699.99 | ![]() Mathis Home | ![]() Mathis Home$4,345.00 | ![]() Mathis Home$793.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | oyster | gray | "sand" | -- | gray | cream | -- | beige | beige | -- | "beige" | white | flax | "grey" | "white/cream" | beige | -- | ivory | "sand" | ivory | neutral beige | ivory | -- | brown | "beige" | size |
-- | -- | -- | -- | -- | -- | 89"w x 39"h x 40"l | -- | -- | -- | 81 to 90 | -- | -- | -- | -- | -- | 81 to 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 102 W 28 H 45 D | 96 W 25.5 H 39 D | 99 W 33 H 47 D | 95 L 35 H 42 D | 82 W 23 H 37 D | 40 L 89 W 39 H | 40 L 91 W 41 H | 35.75 W 34.75 H 82 D | 91 W 31 H 42 D | 86 L 37.25 H 40 D | 87.75 W 28.5 H 42.25 D | 93 W 40 H 41 D | 95 L 32.5 W 36 H | 96 W 38 H 45 D | 87 W 43 H 26 D | 96 L 37 H 40 D | 95 W 33.5 H 40.5 D | 87 W 28 H 37 D | 88.75 W 29 H 38.5 D | -- | -- | 98 W 27.5 H 40.5 D | 103.8 W 35 H 34.6 D | 102 W 31.5 H 35 D | 97 W 39 H 40 D | material |
100% polyester | -- | -- | "fabric" | -- | -- | polyester | -- | metal | fabric | fabric | -- | -- | hardwood | "fabric" | "fabric" | fabric | -- | -- | -- | -- | fabric | -- | -- | -- | "fabric" | style |
urban mod | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Furniture Fair | Rooms To Go | Rooms To Go | Mathis Home | HOM Furniture | Rooms To Go | Steinhafels | Big Sandy Home Furnishings | MINE | Bernie & Phyl's Furniture | Gabberts | Mathis Home | Rooms To Go | Raymour & Flanigan | Mathis Home | Mathis Home | HOM Furniture | Hudson's Furniture + Mattress | Rooms To Go | Mathis Home | Rooms To Go | Star Furniture | Rooms To Go | Mathis Home | Mathis Home | Mathis Home |
You're on the list
By signing up, you agree to receive email marketing.