You're on the list
By signing up, you agree to receive email marketing.
Enhance your living space with the Vibrant Popstitch Pebble Chair. Complete with a reversible back cushion, it is designed to offer both comfort and versatility. Refreshing colors and lush upholstery on this chair create a cozy and inviting atmosphere. Available in two body fabrics, Popstitch Pebble and Oatmeal, and complemented by faint accent patterns that add subtle elegance, the Vibrant Popstitch Pebble Chair is the perfect blend of support and functionality, making it a timeless addition to any home.
SKU2109778PP
Dimensions | 57"W x 41.5"D x 39"H |
---|
Currently viewing Suggested ![]() Bernie & Phyl's FurnitureVibrant Popstitch Pebble Chair$699.99 | ![]() Raymour & Flanigan$764.96$899.95 | ![]() Value City Furniture | ![]() Mathis Home$1,029.00 | ![]() Slumberland Furniture$629.99$1,149.99 | ![]() Mathis Home | ![]() RC Willey$1,199.99 | ![]() Value City Furniture | ![]() DOCK86$497.00$949.99 | ![]() Value City Furniture | ![]() MINE$1,494.00$2,196.00 | ![]() Rooms To Go$899.99 | ![]() Levin Furniture & Mattress$499.99 | ![]() Hudson's Furniture + Mattress$2,219.97$4,439.99 | ![]() Furniture Fair$1,438.99$1,598.88 | ![]() Levin Furniture & Mattress$599.99 | ![]() American Signature Furniture | ![]() Big Sandy Home Furnishings | ![]() Levin Furniture & Mattress$399.00$599.99 | ![]() American Signature Furniture | ![]() American Signature Furniture | ![]() Value City Furniture | ![]() Value City Furniture | ![]() American Signature Furniture | ![]() Rooms To Go$648.99$749.99 | ![]() Rooms To Go$798.99$899.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | vibrant vision oatmeal | abington fog | gravity oyster | charcoal | -- | gray | bloke smoke | -- | merrimac ash | grey | blue | pewter | -- | -- | brown | presidio steel | -- | blue | curious charcoal | merrimac ash | merrimac ash | living large charcoal | abington fog | gray | gray | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 x 51 x 40 | -- | -- | 41 x 50 x 39 | -- | -- | 38 x 34 x 38 | -- | -- | -- | -- | -- | -- | -- | dimensions |
57 W 39 H 41.5 D | 55.5 L 40 W 37 H | 56 W 39 H 39 D | 62 W 40 H 44 D | 51 W 37 H 40 D | 30 W 31.1 H 35 D | 40.5 L 34.5 H 37 D | 58 W 36 H 46 D | 41 L 30 H 41 D | 56 W 39 H 39 D | 51.5 W 34 H 40 D | 31.1 W 21.65 H 35.8 D | 41 L 51 W 40 H | 43 W 33 H 40 D | -- | 41 L 50 W 39 H | 56 W 39 H 39 D | 39 L 43 W 39 H | 38 L 34 W 38 H | 56 W 39 H 39 D | 58 W 36 H 46 D | 58 W 36 H 46 D | 56 W 39 H 39 D | 31 W 39 H 36 D | -- | -- | material |
-- | hardwood | velveteen | -- | fabric | -- | fabric | bouclé | -- | velvet | wood | -- | polyester | -- | 100% leather | polyester | woven | -- | polyester | brushed woven | velvet | velvet | chenille | velveteen | -- | -- | seller |
Bernie & Phyl's Furniture | Raymour & Flanigan | Value City Furniture | Mathis Home | Slumberland Furniture | Mathis Home | RC Willey | Value City Furniture | DOCK86 | Value City Furniture | MINE | Rooms To Go | Levin Furniture & Mattress | Hudson's Furniture + Mattress | Furniture Fair | Levin Furniture & Mattress | American Signature Furniture | Big Sandy Home Furnishings | Levin Furniture & Mattress | American Signature Furniture | American Signature Furniture | Value City Furniture | Value City Furniture | American Signature Furniture | Rooms To Go | Rooms To Go |
You're on the list
By signing up, you agree to receive email marketing.