You're on the list
By signing up, you agree to receive email marketing.
Introducing the Marbella Chair. This chair is the perfect blend of elegance and comfort, featuring padded track arms for added coziness. The chair comes with a toss pillow included, enhancing both style and comfort. Crafted with mortise and tenon joinery and heavy gauge sinuous springs, it ensures exceptional durability and longevity. The Marbella Collection is the perfect choice for many decors and will be an excellent focal point in your living space for years to come.
SKU21036803M
Dimensions | 39"W x 41"D x 36"H |
---|
Currently viewing Suggested ![]() Bernie & Phyl's FurnitureMarbella Chair$524.97$749.99 | ![]() Morris Home$598.00$999.99 | ![]() Raymour & Flanigan$934.96$1,099.95 | ![]() Levin Furniture & Mattress$699.99 | ![]() Bernie & Phyl's Furniture$559.97$799.00 | ![]() Big Sandy Home Furnishings$369.99$470.00 | ![]() MINE$666.52$1,333.04 | ![]() One Kings Lane | ![]() Levin Furniture & Mattress$499.99 | ![]() HOM Furniture$1,499.99$2,149.99 | ![]() Big Sandy Home Furnishings | ![]() Johnny Janosik$499.95$759.95 | ![]() RC Willey$1,149.99 | ![]() One Kings Lane$3,006.50$4,295.00 | ![]() Rooms To Go$649.99 | ![]() Raymour & Flanigan$679.96$799.95 | ![]() One Kings Lane | ![]() Star Furniture$4,899.99 | ![]() Jerome's Furniture$499.00$649.00 | ![]() Big Sandy Home Furnishings | ![]() Star Furniture$3,499.99 | ![]() MINE$534.98$1,221.00 | ![]() Raymour & Flanigan$934.96$1,099.95 | ![]() One Kings Lane$2,656.50$3,795.00 | ![]() HOM Furniture$399.99$699.99 | ![]() Big Sandy Home Furnishings | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | brown | suede so soft khaki | orange | -- | -- | black | terracotta | brown | brown | -- | black | medium brown | light butterscotch | russet | elliot pebble | rust | sauvage | tan | -- | aniline | brown | brown | brown | tan | -- | size |
-- | -- | -- | 41 x 38 x 39 | -- | -- | -- | 33lx32hx36d in | 38 x 41 x 39 | -- | -- | -- | -- | 32lx35hx35d in | -- | -- | 33lx32hx36d in | -- | -- | -- | -- | -- | -- | 29lx32hx33d in | -- | -- | dimensions |
39 W 36 H 41 D | 28 W 37 H | 45 L 39 W 35 H | 41 L 38 W 39 H | 42 W 38 H 38 D | 41 L 38 W 41 H | 41.5 W 33 H 36 D | 33 L 32 H 36 D | 38 L 41 W 39 H | 36 L 34 H 35 D | 38 L 46 W 40 H | 52 W 40 H 40 D | 39 L 35 H 38 D | 32 L 35 H 35 D | 37.5 W 29.5 H 38 D | 39 L 36 W 38 H | 33 L 32 H 36 D | -- | 34 W 34.25 H 34.75 D | 38 L 41 W 39 H | -- | 31.5 W 34 H 34 D | 42 L 36 W 33 H | 29 L 32 H 33 D | 34.5 L 35 H 33.5 D | 38 L 45 W 38 H | material |
-- | fabric | engineered wood | polyester | -- | -- | wood | linen | polyester | leather | -- | fabric | leather | leather | chenille | hardwood | velvet | leather | 100% leather | -- | leather | metal | hardwood | leather | fabric | -- | seller |
Bernie & Phyl's Furniture | Morris Home | Raymour & Flanigan | Levin Furniture & Mattress | Bernie & Phyl's Furniture | Big Sandy Home Furnishings | MINE | One Kings Lane | Levin Furniture & Mattress | HOM Furniture | Big Sandy Home Furnishings | Johnny Janosik | RC Willey | One Kings Lane | Rooms To Go | Raymour & Flanigan | One Kings Lane | Star Furniture | Jerome's Furniture | Big Sandy Home Furnishings | Star Furniture | MINE | Raymour & Flanigan | One Kings Lane | HOM Furniture | Big Sandy Home Furnishings |
You're on the list
By signing up, you agree to receive email marketing.