You're on the list
By signing up, you agree to receive email marketing.
From spending time with family to cuddling up with your favorite novel, the Harper sectional from Cindy Crawford Home transforms the space you spend so much time in into a world of peace and tranquility. Designed with a sleek, contemporary appearance, this piece features eye catching angled arms and tufted bench-style seat cushions and is upholstered with gray fabric that has a soft, textured feel. Woodblock legs finished in a natural color ground the overall look with a sumptuous prestige. The sectional's left arm facing chaise and right arm facing loveseat come with matching toss pillows that add an extra flourish of upscale uniformity to the piece. Upholstery: 100% Polyester. Accent pillows not included.
SKU1309754P
Color | Gray |
---|
Currently viewing Suggested ![]() Rooms To GoHarper Gray 2 Pc Sectional$1,799.99 | ![]() Rooms To Go$1,799.99 | ![]() Rooms To Go$1,799.99 | ![]() Rooms To Go | ![]() Bloomingdale's$2,010.00$2,680.00 | ![]() Bloomingdale's$6,198.75$8,265.00 | ![]() Rooms To Go | ![]() Ivan Smith Furniture | ![]() Rooms To Go$2,140.00$2,275.00 | ![]() Bloomingdale's$1,567.50$2,090.00 | ![]() Mathis Home$10,350.00 | ![]() Gabberts$6,977.00$9,960.00 | ![]() Rooms To Go$2,195.00$2,399.99 | ![]() Rooms To Go | ![]() Value City Furniture | ![]() MINE$3,924.34$8,592.00 | ![]() Mathis Home$6,757.00 | ![]() American Signature Furniture | ![]() Value City Furniture | ![]() Rooms To Go | ![]() Slumberland Furniture$1,695.00$2,399.99 | ![]() Rooms To Go$895.00$999.99 | ![]() Rooms To Go$2,195.00$2,399.99 | ![]() Value City Furniture$2,799.96$3,499.95 | ![]() Rooms To Go$1,298.00$1,799.99 | ![]() Rooms To Go$1,998.00$2,699.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
gray | blue | steel | gray | blue | riccio 546 grigio | smoke | -- | moss | blue | "beige" | grey / gray | off-white | gray | sundar navy | grey | "white/cream" | contessa shadow | contessa shadow | light gray | denim | aqua | gray | dark brown | oyster | oyster | size |
-- | -- | -- | -- | -- | 109" x 109" x 35" | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | -- | -- | -- | -- | -- | -- | 127 W 43 H 141 D | -- | -- | 132 W 28.75 H 132 D | 137 L 37 H 41 D | -- | -- | 131 W 38 H 99 D | 120 W 35 H 78 D | 143.5 W 33 H 133.5 D | 131 W 38 H 99 D | 131 W 38 H 99 D | -- | 115 W 40 H 128 D | -- | -- | 137 W 36 H 137 D | -- | -- | material |
-- | -- | -- | -- | wood | wood | chenille | -- | chenille | wood | "fabric" | fabric | -- | woven | chenille | wood | "fabric" | velvet | velvet | -- | fabric | leather | -- | polyester | chenille | chenille | seller |
Rooms To Go | Rooms To Go | Rooms To Go | Rooms To Go | Bloomingdale's | Bloomingdale's | Rooms To Go | Ivan Smith Furniture | Rooms To Go | Bloomingdale's | Mathis Home | Gabberts | Rooms To Go | Rooms To Go | Value City Furniture | MINE | Mathis Home | American Signature Furniture | Value City Furniture | Rooms To Go | Slumberland Furniture | Rooms To Go | Rooms To Go | Value City Furniture | Rooms To Go | Rooms To Go |
You're on the list
By signing up, you agree to receive email marketing.