You're on the list
By signing up, you agree to receive email marketing.
Details Looking for a stylish and classic dresser that will last for years to come? Look no further than the Carolina Dresser. This beautiful dresser features a grey finish on real wood veneer, making it a timeless piece that will never go out of style. *Dresser Only. Mirror Sold Separately. Highlights | Grey Finish | Okoume Veneer | Kenlin Glides Dimensions W55.12 x D16.42 x H38.15 Warranty One Year Warranty
SKU32312172904496
Currently viewing Suggested ![]() Furniture FairCarolina Dresser$895.55 | ![]() Raymour & Flanigan$1,367.95$1,439.95 | ![]() MINE$1,264.00$2,109.00 | ![]() RC Willey | ![]() Bel Furniture$292.31$475.00 | ![]() Big Sandy Home Furnishings | ![]() Furniture Fair$773.04$898.88 | ![]() Big Sandy Home Furnishings$519.99$650.00 | ![]() Raymour & Flanigan$1,016.45$1,069.95 | ![]() Rooms To Go$449.99$699.99 | ![]() Hudson's Furniture + Mattress$409.49$819.49 | ![]() Big Sandy Home Furnishings | ![]() Raymour & Flanigan$1,700.45$1,789.95 | ![]() Mathis Home | ![]() Steinhafels$854.99$949.99 | ![]() One Kings Lane | ![]() Big Sandy Home Furnishings$299.99$380.00 | ![]() Bloomingdale's$3,030.00$4,040.00 | ![]() Star Furniture$3,022.00 | ![]() MINE$1,292.00$2,376.00 | ![]() Raymour & Flanigan$1,405.95$1,479.95 | ![]() Slumberland Furniture$299.99$649.99 | ![]() Big Sandy Home Furnishings | ![]() Bel Furniture$236.33$383.38 | ![]() Morris Home$968.00$1,379.99 | ![]() Johnny Janosik$279.95$479.95 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | grey | gray | -- | -- | -- | brown | -- | gray | grey | -- | -- | -- | brown | mink | black | brown | dark mink | brown | -- | black | -- | -- | french roast | black | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 62.6"w x 42.72"h x 22.25"l | 19lx38hx72w in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 55 L 16 W 38 H | 63 W 33 H 19 D | 59.13 L 39.25 H 16.88 D | -- | -- | -- | 60.94 W 42.8 H 15.63 D | 63 L 17 W 39 H | 61.75 W 41.38 H 19.5 D | 58 W 37 H 16.25 D | -- | 63 L 18 W 34 H | 56 W 34 H 18 D | 22.25 L 62.6 W 42.72 H | 19 L 72 W 38 H | 59.76 W 32.48 H 15.83 D | -- | -- | 63 W 34 H 18 D | 57 L 17 W 41 H | 59.76 W 32.48 H 15.83 D | -- | -- | -- | 58.7 W 36.46 H 15.28 D | material |
-- | wood | wood | -- | -- | -- | rubberwood | engineered wood | wood | -- | -- | -- | solid wood | -- | pine | wood | engineered wood | wood | wood | acacia | wood | wood | -- | -- | cherry wood | wood products and other | seller |
Furniture Fair | Raymour & Flanigan | MINE | RC Willey | Bel Furniture | Big Sandy Home Furnishings | Furniture Fair | Big Sandy Home Furnishings | Raymour & Flanigan | Rooms To Go | Hudson's Furniture + Mattress | Big Sandy Home Furnishings | Raymour & Flanigan | Mathis Home | Steinhafels | One Kings Lane | Big Sandy Home Furnishings | Bloomingdale's | Star Furniture | MINE | Raymour & Flanigan | Slumberland Furniture | Big Sandy Home Furnishings | Bel Furniture | Morris Home | Johnny Janosik |
You're on the list
By signing up, you agree to receive email marketing.