You're on the list
By signing up, you agree to receive email marketing.
Set an inviting tone in your space with this 5' x 8' blue red and ivory floral area rug. This rectangle shaped rug features a floral design in blue red and ivory to give it visual interest. A classic shape marries with good looking design for your space This superior Turkish rug represents the highest quality and is built to last. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.08" H x 63" W x 90" D Product Features A cotton back completes and finishes this rug Classically shaped, this rectangular area rug is a great way to accent your room and cover your floor Ideal room placement includes Foyer/Entryway, Office, Dining Room, Living Room, Bedroom Machine woven rugs offer precise design and designer looks for a fraction of their handmade counterparts The use of a rug pad is recommended with this rug to help reduce the risk of slipping and to protect your floors This sturdy and durable rug is designed to be fade resistant 5' x 8' Floral Area Rug - Blue Red And Ivory 90.0"W x 0.08"D x 63.0"H - 13.0 lb
SKU51801193546100
Currently viewing Suggested ![]() Bel Furniture5' x 8' Floral Area Rug - Blue Red And Ivory$192.27$288.40 | ![]() Bel Furniture$335.02$502.53 | ![]() Bel Furniture$457.22$685.83 | ![]() Bel Furniture$46.42$69.63 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings | ![]() Bel Furniture$77.18$115.78 | ![]() Bel Furniture$191.15$286.73 | ![]() Bel Furniture$241.45$362.18 | ![]() Bel Furniture$524.40$786.60 | ![]() HOM Furniture$129.99$199.99 | ![]() MINE$7,005.00$9,810.00 | ![]() Big Sandy Home Furnishings | ![]() Rooms To Go$159.99 | ![]() Rooms To Go$299.99 | ![]() Raymour & Flanigan$89.96$119.95 | ![]() MINE$19,710.00$21,505.00 | ![]() One Kings Lane$3,437.60$4,297.00 | ![]() MINE | ![]() Rooms To Go$159.99 | ![]() MINE$324.00$405.00 | ![]() Bel Furniture | ![]() MINE$700.00$840.00 | ![]() MINE$345.00$415.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | ||||||||||||||||||||||||
-- | -- | -- | -- | -- | red | -- | -- | -- | -- | -- | rust | blue | -- | rust | brown | ivory / red | multi | vintage red | blue | navy | blue | -- | red | green | size |
-- | -- | -- | -- | -- | 5 x 7.6 | -- | -- | -- | -- | -- | 2x3 | 8' x 11' | -- | 5'3 x 7'6 | 6'7 x 9'2 | 5'3" x 5'3" | 8' x 11' | 4'x6' | 5' x 8' | 5'3 x 7'6 | 8' x 10' | -- | 8' x 10' | 5' x 7' | dimensions |
-- | -- | -- | -- | -- | 90 L 60 W | -- | -- | -- | -- | -- | -- | 132 W 96 D | -- | 64 W 6 H 6 D | 79 W 5 H 5 D | 63 L 63 W | 128 W 0.5 H 91 D | -- | 63 W 0.5 H 90.5 D | 64 W 6 H 6 D | 94 W 120 D | -- | 94 W 123 D | 88.58 W 0.31 H 59.84 D | material |
-- | -- | -- | -- | -- | fabric | -- | -- | -- | -- | -- | wool | wool | -- | -- | polypropylene | synthetic | wool | wool | polyester | -- | polyester | -- | polyester | cotton | seller |
Bel Furniture | Bel Furniture | Bel Furniture | Bel Furniture | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Bel Furniture | Bel Furniture | Bel Furniture | Bel Furniture | HOM Furniture | MINE | Big Sandy Home Furnishings | Rooms To Go | Rooms To Go | Raymour & Flanigan | MINE | One Kings Lane | MINE | Rooms To Go | MINE | Bel Furniture | MINE | MINE |
You're on the list
By signing up, you agree to receive email marketing.