You're on the list
By signing up, you agree to receive email marketing.
This 3' x 5' brown medallion stain resistant area rug, is a great way to add warmth to a room. This rectangle shaped rug features a medallion design in brown to give it visual interest. A classic shape marries with good looking design for your space Ideal for spaces with kids and pets, this rug is stain resistant to help repel stains and spilled liquids. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.08" H x 43.2" W x 67.2" D Product Features A canvas back completes and finishes this rug Classically shaped, this rectangular area rug is a great way to accent your room and cover your floor Cotton canvas backing is soft and sturdy (rug pad recommended) Power loomed rugs offer precise design and designer looks for a fraction of their handmade counterparts The best way to clean this product is via vacuum with no beater bar/rotating brush 3' x 5' Medallion Stain Resistant Area Rug - Brown 67.2"W x 0.08"D x 43.2"H - 4.35 lb
SKU51800260804980
Currently viewing Suggested ![]() Bel Furniture3' x 5' Medallion Stain Resistant Area Rug - Brown$77.18$115.78 | ![]() Bel Furniture$191.15$286.73 | ![]() Bel Furniture$241.45$362.18 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings | ![]() Bel Furniture$46.42$69.63 | ![]() Bel Furniture$192.27$288.40 | ![]() Bel Furniture$335.02$502.53 | ![]() Big Sandy Home Furnishings | ![]() Bel Furniture$524.40$786.60 | ![]() Big Sandy Home Furnishings | ![]() Bel Furniture$457.22$685.83 | ![]() Bel Furniture | ![]() One Kings Lane$7,560.00$8,895.00 | ![]() MINE$7,005.00$9,810.00 | ![]() Rooms To Go$179.99 | ![]() One Kings Lane | ![]() Bel Furniture$457.22$685.83 | ![]() Rooms To Go$299.99 | ![]() MINE | ![]() American Signature Furniture | ![]() MINE$700.00$840.00 | ![]() Rooms To Go$189.99 | ![]() Rooms To Go$229.99 | ![]() Rooms To Go$108.00$119.99 | ![]() Rooms To Go$308.00$329.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | -- | red | -- | -- | -- | -- | -- | -- | -- | -- | -- | orange | blue | rust | brown | -- | brown | blue | blue/orange | red | green | red | red | green | size |
-- | -- | -- | 5 x 7.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 152" l x 110" w x 0.25" h | 8' x 11' | 5'3 x 7'3 | 70" l x 54" w x 1" h | -- | 6'7 x 9'2 | 5' x 8' | 8' x 10' | 8' x 10' | 5 x 7'5 | 5' x 7'6 | 2'6 x 7'6 | 7'5 x 9'5 | dimensions |
-- | -- | -- | 90 L 60 W | -- | -- | -- | -- | -- | -- | -- | -- | -- | 152 L 110 W 0.25 H | 132 W 96 D | 4.72 W 62.99 H 4.72 D | 70 L 54 W 1 H | -- | 79 W 5 H 5 D | 63 W 0.5 H 90.5 D | 91 W | 94 W 123 D | 60 W 6 H 6 D | 62 W 6 H 6 D | 30 W 6 H 6 D | 90 W 7 H 7 D | material |
-- | -- | -- | fabric | -- | -- | -- | -- | -- | -- | -- | -- | -- | wool | wool | -- | wool | -- | polypropylene | polyester | polyester | polyester | -- | -- | -- | -- | seller |
Bel Furniture | Bel Furniture | Bel Furniture | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Bel Furniture | Bel Furniture | Bel Furniture | Big Sandy Home Furnishings | Bel Furniture | Big Sandy Home Furnishings | Bel Furniture | Bel Furniture | One Kings Lane | MINE | Rooms To Go | One Kings Lane | Bel Furniture | Rooms To Go | MINE | American Signature Furniture | MINE | Rooms To Go | Rooms To Go | Rooms To Go | Rooms To Go |
You're on the list
By signing up, you agree to receive email marketing.