You're on the list
By signing up, you agree to receive email marketing.
This bedroom collection is crafted with a transitional look that is an ideal addition to any bedroom. This six drawer contemporary chest features shaped drawer fronts in a walnut finish with a single knob hardware. Sensibly scaled for today's modern spaces, the collection offers a fresh and clean approach to contemporary lifestyle. Wooden Chest - Walnut 17.0"W x 37.0"D x 49.0"H - 90.0 lb
SKU51635757056372
Currently viewing Suggested ![]() Bel FurnitureWooden Chest - Walnut$832.55$1,248.83 | ![]() Rooms To Go | ![]() Raymour & Flanigan$475.96$559.95 | ![]() Bel Furniture$482.89$630.38 | ![]() Rooms To Go$449.99$699.99 | ![]() Raymour & Flanigan$1,257.96$1,479.95 | ![]() Hudson's Furniture + Mattress$639.49$1,279.49 | ![]() Morris Home$878.00$1,249.99 | ![]() Slumberland Furniture$469.99$1,019.99 | ![]() Bel Furniture$691.54$797.50 | ![]() Mor Furniture$449.99$799.99 | ![]() Raymour & Flanigan$909.46$1,069.95 | ![]() DOCK86$999.99$1,499.99 | ![]() RC Willey | ![]() Raymour & Flanigan$1,002.96$1,179.95 | ![]() Raymour & Flanigan$359.95 | ![]() Mathis Home$834.00 | ![]() Rooms To Go$449.99$549.99 | ![]() Big Sandy Home Furnishings | ![]() Value City Furniture$719.99$899.99 | ![]() Bel Furniture$183.68$219.98 | ![]() HOM Furniture$1,499.99$2,149.99 | ![]() MINE$1,292.00$2,376.00 | ![]() RealRooms | ![]() Bel Furniture$432.23$701.18 | ![]() Raymour & Flanigan$1,521.46$1,789.95 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | gray | gray | -- | gray | -- | gray | french roast | gray | -- | gray | -- | grey / gray | -- | -- | gray | brown | gray | -- | mocha | -- | brown | brown | weathered oak | -- | -- | size |
-- | king | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | queen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | -- | 34 L 17 W 51 H | -- | 61.75 W 41.38 H 19.5 D | 57 L 17 W 41 H | 17 W 52 H 36 D | -- | 36.75 W 52 H 17.38 D | -- | 59 W 41 H 17 D | 63 L 17 W 39 H | -- | 67 L 38 H 18 D | 58 L 16 W 37 H | 31.5 L 16.5 W 47.5 H | 36 W 52 H 17.75 D | 38.63 W 51.75 H 19.5 D | 18 L 40 W 56.25 H | 42 W 58 H 20 D | -- | 44 L 46 H 19 D | 63 W 34 H 18 D | -- | -- | 63 L 18 W 34 H | material |
-- | -- | engineered wood | -- | -- | wood | -- | cherry wood | wood | -- | solid wood | wood | -- | -- | wood | solid wood | -- | -- | -- | wood | -- | wood | acacia | -- | -- | solid wood | seller |
Bel Furniture | Rooms To Go | Raymour & Flanigan | Bel Furniture | Rooms To Go | Raymour & Flanigan | Hudson's Furniture + Mattress | Morris Home | Slumberland Furniture | Bel Furniture | Mor Furniture | Raymour & Flanigan | DOCK86 | RC Willey | Raymour & Flanigan | Raymour & Flanigan | Mathis Home | Rooms To Go | Big Sandy Home Furnishings | Value City Furniture | Bel Furniture | HOM Furniture | MINE | RealRooms | Bel Furniture | Raymour & Flanigan |
You're on the list
By signing up, you agree to receive email marketing.