You're on the list
By signing up, you agree to receive email marketing.
Exquisitely designed, the Whittington dresser embodies beautiful traditional style. Constructed of wood solids and mindy veneers, a rich dark cherry finish is accented with lovely metal plated hardware. Nine drawers, including felt-lined upper drawers, offer sufficient storage for your wardrobe, while French and English dovetail joints increase stability. Carved details, shaped drawer fronts, grooved pilasters, and bun feet all add to the elegant traditional design of this magnificent piece.
SKU32133605
Dimensions | 69"W x 20"D x 38"H |
---|---|
Style | traditional |
Currently viewing Suggested ![]() Rooms To GoWhittington Cherry Dresser$999.99 | ![]() Mathis Home$5,172.75 | ![]() Big Sandy Home Furnishings$699.99$1,000.00 | ![]() Ivan Smith Furniture$1,419.99 | ![]() HOM Furniture$499.99$729.99 | ![]() Big Sandy Home Furnishings | ![]() Mathis Home$840.00 | ![]() Hudson's Furniture + Mattress$399.49$799.49 | ![]() Steinhafels$749.99$829.99 | ![]() Ivan Smith Furniture$669.99 | ![]() Mathis Home$1,515.00 | ![]() Big Sandy Home Furnishings | ![]() Hudson's Furniture + Mattress$1,779.00$3,559.99 | ![]() Bel Furniture$322.58$500.00 | ![]() Bel Furniture$1,644.68$2,549.25 | ![]() Jerome's Furniture$599.00 | ![]() Hudson's Furniture + Mattress$2,999.97$5,999.99 | ![]() Bel Furniture$223.08$362.50 | ![]() Bel Furniture$1,106.60$1,285.08 | ![]() Big Sandy Home Furnishings$899.99$1,130.00 | ![]() Big Sandy Home Furnishings | ![]() Bel Furniture$763.55$1,183.50 | ![]() Bel Furniture$283.87$440.00 | ![]() MINE | ![]() Furniture Fair$1,117.04$1,298.88 | ![]() Bel Furniture$447.78$726.40 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | brown | -- | -- | brown | -- | brown | brown | brown | -- | brown | -- | rich traditional mahogany | -- | -- | cherry | -- | -- | -- | -- | -- | -- | -- | brown | -- | -- | size |
-- | -- | -- | -- | -- | -- | -- | -- | 65"w x 41.5"h x 19"l | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
69 W 38 H 20 D | 67.5 W 42.25 H 21 D | -- | 72 W 44 H 22 D | 62 L 38 H 18 D | -- | 62 W 36 H 17 D | 58.25 W 33.5 H 15.75 D | 19 L 65 W 41.5 H | 60 W 37.5 H 18.63 D | 65.63 W 76.38 H 18.75 D | -- | 54 W 42.25 H 20 D | -- | -- | 65.5 W 40 H 18 D | 68.25 W 40.25 H 20 D | -- | -- | -- | -- | -- | -- | 15.75 W 33.5 H 58.25 D | -- | -- | material |
-- | -- | -- | -- | wood | -- | -- | -- | rubberwood/cherry veneer | -- | -- | -- | -- | -- | -- | pine solids | -- | -- | -- | -- | -- | -- | -- | wood | poplar solids / alder veneers | -- | style |
traditional | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Rooms To Go | Mathis Home | Big Sandy Home Furnishings | Ivan Smith Furniture | HOM Furniture | Big Sandy Home Furnishings | Mathis Home | Hudson's Furniture + Mattress | Steinhafels | Ivan Smith Furniture | Mathis Home | Big Sandy Home Furnishings | Hudson's Furniture + Mattress | Bel Furniture | Bel Furniture | Jerome's Furniture | Hudson's Furniture + Mattress | Bel Furniture | Bel Furniture | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Bel Furniture | Bel Furniture | MINE | Furniture Fair | Bel Furniture |
You're on the list
By signing up, you agree to receive email marketing.