You're on the list
By signing up, you agree to receive email marketing.
Enhance your living room with this sofa that provides a beautiful spot to gather, whether that be to get cozy with a book or exchange in conversation with friends who dropped by. This is an ideal option to provide comfortable, plush seating for you and your guest.
SKU4090 MAGIC RED
Currently viewing Suggested ![]() Big Sandy Home FurnishingsStyle Line Red Sofa$699.99$880.00 | ![]() Raymour & Flanigan$1,259.95$1,399.95 | ![]() Raymour & Flanigan$1,529.95$1,699.95 | ![]() Raymour & Flanigan$1,079.95$1,199.95 | ![]() HOM Furniture$1,199.99$1,799.99 | ![]() Big Sandy Home Furnishings | ![]() Mor Furniture$450.00$499.99 | ![]() HOM Furniture$1,199.99$1,799.99 | ![]() Morris Home$649.99$819.99 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings | ![]() Levin Furniture & Mattress$497.00$699.99 | ![]() Levin Furniture & Mattress$799.99 | ![]() Cardi's Furniture & Mattresses$699.99 | ![]() Big Sandy Home Furnishings$3,699.99$4,130.00 | ![]() HOM Furniture$449.99$799.99 | ![]() Bel Furniture$583.56$946.67 | ![]() Steinhafels$2,429.99$2,699.99 | ![]() Mathis Home$2,459.00 | ![]() Hudson's Furniture + Mattress$3,359.97$6,719.99 | ![]() American Signature Furniture$499.99 | ![]() Cardi's Furniture & Mattresses$1,449.99 | ![]() Mathis Home$1,143.00 | ![]() Bel Furniture$1,545.88$2,318.83 | ![]() American Signature Furniture | ![]() Levin Furniture & Mattress$699.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | suede so soft cardinal | suede so soft cardinal | suede so soft cardinal | brown | -- | tan | beige | caramel | -- | brown | orange | tan | nutmeg | -- | orange | -- | tan | "brown" | -- | taupe | stoked sand | "beige" | -- | sundar spice | brown | size |
-- | -- | queen | -- | 81 to 90 | -- | -- | 81 to 90 | -- | -- | -- | 37 x 85 x 37 | 38 x 89 x 39 | -- | -- | -- | -- | 87"w x 37"h x 39"l | -- | -- | -- | -- | -- | -- | -- | 38 x 89 x 39 | dimensions |
-- | 88 L 39 W 35 H | 89 L 39 W 38 H | 89 L 39 W 38 H | 83 L 34 H 36 D | -- | 87.38 W 38.75 H 38.63 D | 83 L 34 H 36 D | 85 W 35 H 35 D | -- | 85 W 33 H 34 D | 37 L 85 W 37 H | 38 L 89 W 39 H | -- | -- | 85 L 37 H 38 D | -- | 39 L 87 W 37 H | 94 W 34 H 40.5 D | 94 W 34 H 40.5 D | 91 W 40 H 39 D | 38 L 86 W 35.5 H | 85 W 37 H 38 D | -- | 87 W 36 H 39 D | 38 L 89 W 39 H | material |
-- | engineered wood | hardwood | hardwood | leather | -- | 100 polyester | leather | microfiber | -- | faux leather | polyester | wood | 100% polyester | -- | fabric | -- | leather-vinyl | "leather" | -- | polyester | 56% polypropylene 44% polyester | -- | -- | chenille | polyester | seller |
Big Sandy Home Furnishings | Raymour & Flanigan | Raymour & Flanigan | Raymour & Flanigan | HOM Furniture | Big Sandy Home Furnishings | Mor Furniture | HOM Furniture | Morris Home | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Levin Furniture & Mattress | Levin Furniture & Mattress | Cardi's Furniture & Mattresses | Big Sandy Home Furnishings | HOM Furniture | Bel Furniture | Steinhafels | Mathis Home | Hudson's Furniture + Mattress | American Signature Furniture | Cardi's Furniture & Mattresses | Mathis Home | Bel Furniture | American Signature Furniture | Levin Furniture & Mattress |
You're on the list
By signing up, you agree to receive email marketing.