You're on the list
By signing up, you agree to receive email marketing.
Details Made in the USA, our Starship Power Recliner features adjustable power headrest, adjustable power lumbar, power recline feature, extended footrest, cupholders, USB port and hammock style seat design that provides long lasting deep seating comfort and that be customize to each individual. Highlights | Made in USA | Power Lumbar | Power Headrest | Power Footrest | Extended Footrest | Cupholders | USB Port | Material: Polyester faux leather look Dimensions W39 x D41 x H42 Arm height 27" Seat width 24.5" Seat height 19.5" Distance between arms 19" Seat Depth 19.5" Warranty Limited Lifetime Warranty Mechanism 1 Year Warranty on Other
SKU12468121206842
Material | Polyester faux leather look |
---|---|
Style | Country Chic |
Currently viewing Suggested ![]() Furniture FairStarship Power Recliner$988.99$1,098.88 | ![]() RC Willey | ![]() Big Sandy Home Furnishings$1,099.99$1,380.00 | ![]() Big Sandy Home Furnishings$1,099.99$1,380.00 | ![]() RC Willey | ![]() Big Sandy Home Furnishings$1,599.99$2,000.00 | ![]() Big Sandy Home Furnishings$999.99$1,250.00 | ![]() Kittle's Furniture$1,769.00$2,079.00 | ![]() Big Sandy Home Furnishings$1,099.99$1,380.00 | ![]() Big Sandy Home Furnishings$839.99$949.99 | ![]() Hudson's Furniture + Mattress | ![]() Kittle's Furniture$2,099.00$2,469.00 | ![]() RC Willey | ![]() Levin Furniture & Mattress$2,519.99 | ![]() Kittle's Furniture$2,199.00$2,589.00 | ![]() Jerome's Furniture$899.00 | ![]() Big Sandy Home Furnishings | ![]() Slumberland Furniture$999.99$1,499.99 | ![]() Big Sandy Home Furnishings | ![]() Morris Home$1,124.99$1,499.99 | ![]() Rooms To Go | ![]() Big Sandy Home Furnishings$899.99$1,130.00 | ![]() Bel Furniture$478.42$776.11 | ![]() Ivan Smith Furniture | ![]() Slumberland Furniture$1,899.99$2,779.99 | ![]() Big Sandy Home Furnishings$1,399.99$1,750.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | medium brown | -- | -- | medium brown | -- | -- | -- | -- | brown | -- | -- | medium brown | brown | -- | tan | -- | gunmetal | -- | caramel | brown | -- | -- | -- | burnt umber | -- | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 x 40 x 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 39 L 42 H 41 D | 41 L 39 W 42 H | 41 L 39 W 42 H | 39 L 42 H 41 D | 42 L 40 W 43 H | 43 L 33 W 42 H | 40 W 43 H 70.5 D | 41 L 39 W 42 H | 40 L 37 W 41 H | 40 W 44 H 41 D | 39 W 44 H 40 D | 42 L 41 H 41 D | 40 L 40 W 42 H | 40 W 44 H 41 D | 40 W 41.5 H 38 D | 40 L 40 W 42 H | 39 W 44.75 H 43.5 D | 40 L 35 W 42 H | 40 W 42 H 40 D | 33.5 W 30.3 H 33.1 D | 37 L 41 W 43 H | -- | 39 W 44 H 43 D | 41 W 43 H 41 D | 41 L 42 W 41 H | material |
polyester faux leather look | fabric | -- | -- | fabric | -- | -- | -- | -- | fabric | -- | -- | polyester | polyester | fabric and leather | top-grain leather seating with match | -- | fabric | -- | leather | polyester | -- | -- | -- | leather | -- | style |
country chic | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Furniture Fair | RC Willey | Big Sandy Home Furnishings | Big Sandy Home Furnishings | RC Willey | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Kittle's Furniture | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Hudson's Furniture + Mattress | Kittle's Furniture | RC Willey | Levin Furniture & Mattress | Kittle's Furniture | Jerome's Furniture | Big Sandy Home Furnishings | Slumberland Furniture | Big Sandy Home Furnishings | Morris Home | Rooms To Go | Big Sandy Home Furnishings | Bel Furniture | Ivan Smith Furniture | Slumberland Furniture | Big Sandy Home Furnishings |
You're on the list
By signing up, you agree to receive email marketing.