You're on the list
By signing up, you agree to receive email marketing.
Graceful, airy, and organic, our Small Nesting Table is ideal for saving space and adding versatility to your living area. It showcases slender metal legs and an X-design stretcher base, providing stability and support for the lovely stone top. Pair it with the coordinating P301726A Large Nesting Table for an additional surface area. Use this table in the living room, bedroom, or office, and include the large nesting table for the complete set.
SKU194323
Dimensions | 14"W x 14"D x 19"H |
---|---|
Style | Traditional |
Currently viewing Suggested ![]() Gardner WhiteSmall Stone Top Nesting Table$669.99 | ![]() Slumberland Furniture$239.99$689.99 | ![]() RC Willey | ![]() Rooms To Go | ![]() Raymour & Flanigan$219.95 | ![]() RC Willey | ![]() Raymour & Flanigan | ![]() Hudson's Furniture + Mattress | ![]() Hudson's Furniture + Mattress$999.97$1,999.99 | ![]() Value City Furniture$104.99$149.99 | ![]() Rooms To Go$459.99 | ![]() Rooms To Go$359.97 | ![]() American Signature Furniture$104.99$149.99 | ![]() Big Sandy Home Furnishings | ![]() Raymour & Flanigan$637.46$749.95 | ![]() One Kings Lane | ![]() Rooms To Go$199.99 | ![]() Rooms To Go$499.97 | ![]() American Signature Furniture$95.99$119.99 | ![]() Bel Furniture | ![]() Raymour & Flanigan$209.95 | ![]() Rooms To Go | ![]() Hudson's Furniture + Mattress | ![]() Big Sandy Home Furnishings | ![]() Hudson's Furniture + Mattress | ![]() Rooms To Go | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | whitewash | white | bronze | gray | white | bedford gray | brown | -- | gray wash | brown | black | white | -- | espresso | white | gray | black | marble | -- | gray | brown | white | -- | medium gray | walnut | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25hx12wx12d in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
14 W 19 H 14 D | 35.5 W 17 H 35.5 D | 47.25 L 18 H 23.63 D | 39 W 7 H 20 D | 16 L 19 W 26.5 H | 47.25 L 18 H 23.63 D | 28 L 18 W 25.5 H | 47.25 W 17.75 H 23.5 D | 28 W 25.25 H 18 D | 18.9 W 26.38 H 15.75 D | -- | -- | 18 W 26 H 15 D | -- | 50 L 32 W 19.5 H | 12 W 25 H 12 D | 49 W 5 H 26 D | -- | 18.9 W 26.38 H 15.75 D | -- | 16 L 19 W 26.5 H | -- | 48 W 19 H 28 D | 18 L 18 W 22 H | 74 W 36 H 21 D | -- | material |
-- | wood | -- | -- | -- | -- | solid wood | -- | -- | wood | -- | -- | wood | -- | kiln dried wood | metal | -- | -- | wood | -- | -- | -- | -- | -- | -- | -- | style |
traditional | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Gardner White | Slumberland Furniture | RC Willey | Rooms To Go | Raymour & Flanigan | RC Willey | Raymour & Flanigan | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Value City Furniture | Rooms To Go | Rooms To Go | American Signature Furniture | Big Sandy Home Furnishings | Raymour & Flanigan | One Kings Lane | Rooms To Go | Rooms To Go | American Signature Furniture | Bel Furniture | Raymour & Flanigan | Rooms To Go | Hudson's Furniture + Mattress | Big Sandy Home Furnishings | Hudson's Furniture + Mattress | Rooms To Go |
You're on the list
By signing up, you agree to receive email marketing.