You're on the list
By signing up, you agree to receive email marketing.
At HOM Furniture, we know that your living room is more than just a place to relax - it's an extension of who you are. That's why we designed the Simon Livingroom Group! This collection was designed with everyday living in mind. Crafted with a quality frame and superior suspension for lasting comfort, the Simon group is sure to provide a stylish look for years to come. This collection is available to custom order, stop into any HOM Furniture to get your order started today!
SKU3014037
Dimensions | 33"L x 24"D x 18"H |
---|
Currently viewing Suggested ![]() HOM FurnitureSimon Ottoman$397.00$599.99 | ![]() HOM Furniture$399.99$599.99 | ![]() Star Furniture$599.99 | ![]() Steinhafels$440.99$489.99 | ![]() Steinhafels$656.99$729.99 | ![]() Hudson's Furniture + Mattress$599.97$1,189.99 | ![]() Bernie & Phyl's Furniture$599.99 | ![]() Hudson's Furniture + Mattress$599.97$1,189.99 | ![]() Hudson's Furniture + Mattress$599.97$1,189.99 | ![]() Hudson's Furniture + Mattress$659.97$1,319.99 | ![]() Hudson's Furniture + Mattress$659.97$1,319.99 | ![]() Hudson's Furniture + Mattress$469.97$929.99 | ![]() Steinhafels$306.99$409.99 | ![]() Hudson's Furniture + Mattress$659.97$1,319.99 | ![]() HOM Furniture$497.00$999.99 | ![]() Hudson's Furniture + Mattress$659.97$1,319.99 | ![]() HOM Furniture$399.99$599.99 | ![]() Hudson's Furniture + Mattress$599.97$1,189.99 | ![]() Hudson's Furniture + Mattress$729.97$1,459.99 | ![]() Raymour & Flanigan$431.95$479.95 | ![]() Rooms To Go$299.99 | ![]() Cardi's Furniture & Mattresses$899.99 | ![]() Hudson's Furniture + Mattress$659.97$1,319.99 | ![]() Hudson's Furniture + Mattress$599.97$1,189.99 | ![]() Hudson's Furniture + Mattress$799.97$1,589.99 | ![]() Bernie & Phyl's Furniture$549.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | beige | -- | brown | grey | gray | beige | gray | white | gray | white | brown | grey | white | -- | gray | beige | white | white | 959-80 antique | ivory | dove gray | white | brown | gray | grey | size |
-- | -- | -- | 27"w x 19"h x 21"l | 38"w x 18"h x 25"l | -- | -- | -- | -- | -- | -- | -- | 30"w x 17"h x 20"l | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
33 L 18 H 24 D | 33 L 18 H 24 D | -- | 21 L 27 W 19 H | 25 L 38 W 18 H | 29 W 19 H 26 D | 29 W 20 H 23 D | 31 W 18 H 23 D | 31 W 18 H 23 D | 37 W 19 H 23 D | 38 W 19 H 24 D | 28 W 18 H 22 D | 20 L 30 W 17 H | 37 W 19 H 23 D | 37 L 19 H 23 D | 37 W 19 H 23 D | 38 L 19 H 28 D | 27 W 19 H 21 D | 41 W 18 H 29 D | 28 L 23 W 19 H | 46 W 20 H 29 D | 23 L 31 W 18 H | 38 W 18 H 24 D | 31 W 18 H 23 D | 37 W 19 H 23 D | 28 W 18 H 22 D | material |
-- | fabric | fabric | polyester | olefin | -- | fabric | -- | -- | -- | -- | -- | 100% genuine leather | -- | -- | -- | fabric | -- | -- | plywood | -- | 37% acrylic 26% nylon 23% polyester 14% cotton | -- | -- | -- | fabric | seller |
HOM Furniture | HOM Furniture | Star Furniture | Steinhafels | Steinhafels | Hudson's Furniture + Mattress | Bernie & Phyl's Furniture | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Steinhafels | Hudson's Furniture + Mattress | HOM Furniture | Hudson's Furniture + Mattress | HOM Furniture | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Raymour & Flanigan | Rooms To Go | Cardi's Furniture & Mattresses | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Bernie & Phyl's Furniture |
You're on the list
By signing up, you agree to receive email marketing.