You're on the list
By signing up, you agree to receive email marketing.
Introducing the Rome Loveseat. Experience the perfect blend of style and functionality of this collection that is designed to elevate your living space. Featuring beautifully tailored details and transitional styling, each piece offers a timeless aesthetic that seamlessly complements any decor. The channel-filled back cushions provide exceptional comfort, while eco-friendly cushion cores ensure a sustainable choice for your home. Proudly made in the USA, this set includes large toss pillows for added style and comfort. Built with durable frame construction and enhanced by mortise and tenon craftsmanship, the Rome Loveseat ensures long-lasting quality.
SKU2057400WA
Dimensions | 66"W x 38"D x 38"H |
---|
Currently viewing Suggested ![]() Bernie & Phyl's FurnitureRome Loveseat$899.99 | ![]() Morris Home$508.94$679.99 | ![]() Morris Home$1,121.57$1,489.99 | ![]() Gabberts$4,625.00$7,725.00 | ![]() Big Sandy Home Furnishings | ![]() Kane’s Furniture$1,179.99 | ![]() Big Sandy Home Furnishings | ![]() HOM Furniture$879.99$1,279.99 | ![]() Bernie & Phyl's Furniture$1,099.99 | ![]() Cardi's Furniture & Mattresses$1,979.99 | ![]() Raymour & Flanigan$1,234.95$1,299.95 | ![]() Slumberland Furniture$959.99$3,259.99 | ![]() Raymour & Flanigan$549.95 | ![]() Cardi's Furniture & Mattresses$779.99 | ![]() Jerome's Furniture$779.00 | ![]() Big Sandy Home Furnishings$979.99$1,230.00 | ![]() Steinhafels$521.99$579.99 | ![]() Levin Furniture & Mattress$989.99 | ![]() Big Sandy Home Furnishings | ![]() Furniture Fair$520.99$578.88 | ![]() Raymour & Flanigan$969.95$1,069.95 | ![]() Ivan Smith Furniture$1,749.99 | ![]() Kittle's Furniture$949.00$1,119.00 | ![]() Rooms To Go$999.99 | ![]() Levin Furniture & Mattress$789.99 | ![]() Bel Furniture$605.48$982.22 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | natural | sandstone | -- | -- | cream | -- | beige | beige | gray | effie linen | mushroom | beige | mallory chalk | cream | -- | beige | off-white | -- | -- | grande glacier | -- | -- | beige | white | -- | size |
-- | -- | -- | 71 to 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64"w x 38"h x 41"l | 38 x 65 x 37 | -- | -- | -- | -- | -- | -- | 41 x 76 x 40 | -- | dimensions |
66 W 38 H 38 D | 61 W 39 H 38 D | 74 W 39 H 45 D | 71 L 38 H 38 D | 45 L 74 W 39 H | 64 W 39 H 38 D | 39 L 70 W 37 H | 70 L 37 H 39 D | 37 H 42 D | 35 L 61 W 38 H | 66 L 41.5 W 38.5 H | 74 W 40 H 45 D | 64 L 38 W 37 H | 40 L 72.5 W 40 H | 71 W 42 H 38 D | 42 L 41 H | 41 L 64 W 38 H | 38 L 65 W 37 H | 42 L 78 W 40 H | -- | 65 L 38 W 37 H | 76 W 39 H 40.5 D | 64 W 38 H 38 D | 88 W 29 H 41 D | 41 L 76 W 40 H | -- | material |
-- | chenille | fabric | fabric | -- | fabric | -- | fabric | fabric | 94% polyester/6% nylon | hardwood | fabric | kiln dried wood | 100% polyester | 100% polyester | -- | polyester | polypropylene | -- | 100% polyester | hardwood | -- | -- | -- | fabric | -- | seller |
Bernie & Phyl's Furniture | Morris Home | Morris Home | Gabberts | Big Sandy Home Furnishings | Kane’s Furniture | Big Sandy Home Furnishings | HOM Furniture | Bernie & Phyl's Furniture | Cardi's Furniture & Mattresses | Raymour & Flanigan | Slumberland Furniture | Raymour & Flanigan | Cardi's Furniture & Mattresses | Jerome's Furniture | Big Sandy Home Furnishings | Steinhafels | Levin Furniture & Mattress | Big Sandy Home Furnishings | Furniture Fair | Raymour & Flanigan | Ivan Smith Furniture | Kittle's Furniture | Rooms To Go | Levin Furniture & Mattress | Bel Furniture |
You're on the list
By signing up, you agree to receive email marketing.