You're on the list
By signing up, you agree to receive email marketing.
The Rita Sofa features a stylish design and is sure to introduce tons of functionality to your home. Modern comfort with the the rolled arms, upholstered back cushion and plush seat cushion provide ultimate comfort. Traditional design elements paired with beautiful details with an eye catching faux wood base that brings elegance to the frame.
SKU7710608
Dimensions | 93"L x 39"D x 39"H |
---|---|
Style | Traditional |
Currently viewing Suggested ![]() DOCK86Rita Sofa$499.99$799.99 | ![]() Slumberland Furniture$1,199.99$2,239.99 | ![]() Big Sandy Home Furnishings$899.99$1,130.00 | ![]() Big Sandy Home Furnishings$1,049.99$1,630.00 | ![]() Ivan Smith Furniture$729.99 | ![]() Bel Furniture$632.88$1,026.67 | ![]() Levin Furniture & Mattress$897.00$1,199.99 | ![]() Ivan Smith Furniture$1,059.99 | ![]() Big Sandy Home Furnishings | ![]() Mor Furniture$499.99$699.99 | ![]() Slumberland Furniture$1,699.99$3,199.99 | ![]() Morris Home$973.49$1,379.99 | ![]() Bel Furniture$1,134.25$1,840.00 | ![]() Big Sandy Home Furnishings$1,019.99$2,039.99 | ![]() Hudson's Furniture + Mattress$1,109.49$2,219.49 | ![]() Bel Furniture$905.48$1,468.89 | ![]() Hudson's Furniture + Mattress$4,689.97$9,379.99 | ![]() Morris Home$1,592.99$2,249.99 | ![]() Hudson's Furniture + Mattress$2,119.97$4,229.99 | ![]() Mor Furniture$699.99$999.99 | ![]() Raymour & Flanigan$899.95$1,199.95 | ![]() Bel Furniture$500.00$811.11 | ![]() Gabberts$4,799.00 | ![]() Ivan Smith Furniture$1,829.99 | ![]() Mathis Home$1,028.00 | ![]() HOM Furniture$1,999.99$2,899.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | earth | brown | brown | -- | -- | brown | -- | -- | gray | smoke | dark brown | -- | brown | earth | -- | brown | caramel | blue | gray | suede so soft slate | -- | -- | -- | "brown" | -- | size |
-- | queen | -- | 60" w x 72" d x 4.25" h | -- | -- | 39 x 89 x 38 | -- | -- | -- | queen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 81 to 90 | dimensions |
93 L 39 H 39 D | 89 W 38 H 39 D | 89 W 38 H 39 D | 89 W 38 H 39 D | 97 W 40 H 40 D | -- | 39 L 89 W 38 H | 97 W 40 H 40 D | -- | 88.63 W 38 H 37.5 D | 87 W 36 H 38 D | 92 W 39 H 40 D | -- | 100 W 39 H 43 D | 39 W 38 H 89 D | -- | 91 W 40 H 38 D | 101 W 40 H 40 D | 86 W 38 H 35 D | 88.63 W 38 H 37.5 D | 88.5 L 37.5 W 37 H | -- | 90 L 37 H 37 D | 93.5 W 37 H 42.5 D | 92 W 39 H 40 D | 86 L 38 H 35 D | material |
-- | fabric | fabric | fabric | -- | -- | polyester | -- | -- | flat woven | fabric | leather | -- | leather | -- | -- | -- | leather | -- | flat woven | hardwood | -- | leather | -- | "leather" | fabric | style |
traditional | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
DOCK86 | Slumberland Furniture | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Ivan Smith Furniture | Bel Furniture | Levin Furniture & Mattress | Ivan Smith Furniture | Big Sandy Home Furnishings | Mor Furniture | Slumberland Furniture | Morris Home | Bel Furniture | Big Sandy Home Furnishings | Hudson's Furniture + Mattress | Bel Furniture | Hudson's Furniture + Mattress | Morris Home | Hudson's Furniture + Mattress | Mor Furniture | Raymour & Flanigan | Bel Furniture | Gabberts | Ivan Smith Furniture | Mathis Home | HOM Furniture |
You're on the list
By signing up, you agree to receive email marketing.