You're on the list
By signing up, you agree to receive email marketing.
Regent - Dining Table - Charcoal BlackRegent - Dining Table Base - Charcoal Black Dimensions 42.00"L x 86.00"D x 31.25"H Weight 28.6 lbs Regent - Dining Table Top - Charcoal Black Dimensions 42.00"L x 86.00"D x 31.25"H Weight 118.8 lbs
SKU42821073502261
Currently viewing Suggested ![]() Bel FurnitureRegent - Dining Table - Charcoal Black$446.08$724.88 | ![]() Raymour & Flanigan$839.95 | ![]() Raymour & Flanigan$509.95 | ![]() Bel Furniture$246.08$399.88 | ![]() Raymour & Flanigan$709.95 | ![]() Raymour & Flanigan$489.95 | ![]() Bel Furniture$353.77$574.88 | ![]() Raymour & Flanigan$679.95 | ![]() Mathis Home$1,028.00 | ![]() Mathis Home$528.00 | ![]() Raymour & Flanigan$360.95$379.95 | ![]() Hudson's Furniture + Mattress | ![]() Raymour & Flanigan | ![]() MINE$1,124.00$1,869.00 | ![]() Raymour & Flanigan$2,219.95 | ![]() Bel Furniture$353.77$574.88 | ![]() Bloomingdale's$7,325.00 | ![]() Mathis Home$1,098.00 | ![]() Mathis Home$894.00 | ![]() Bel Furniture$523.00$849.88 | ![]() Levin Furniture & Mattress$197.00$599.99 | ![]() Raymour & Flanigan | ![]() One Kings Lane | ![]() Raymour & Flanigan$489.95 | ![]() One Kings Lane | ![]() RC Willey | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | charcoal | charcoal black | -- | charcoal black | charcoal gray | -- | grey/charcoal | black | black | black | -- | dark brown | brown | black;gray | -- | charcoal oak | -- | -- | -- | black | black | black | black and white | brown | dark brown | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | round | -- | -- | 88.58"l x 39.37"w x 29.53"h | -- | -- | -- | 42 x 42 x 30 | -- | 98.5" | -- | 44lx30.25hx82w in | -- | dimensions |
-- | 86 L 42 W 31.5 H | 40 L 72 W 30 H | -- | 90 L 41 W 30.5 H | 62 L 40 W 36 H | -- | 72 L 42 W 36 H | 42 W 30 H 84 D | 36 W 30 H 60 D | 48 L 48 W 36 H | 54 W 30 H 36 D | 54 L 54 W 36 H | 74 W 30 H 54 D | -- | -- | 88.58 L 39.37 W 29.53 H | 42 W 30 H 96 D | 36 W 36 H 78 D | -- | 42 L 42 W 30 H | 35.5 L 35.5 W 35.5 H | -- | 70 L 42 W 30.5 H | 44 L 82 W 30.25 H | 48 L 30 H 36 D | material |
-- | mdf board | mdf board | -- | mdf board | wood | -- | mdf board | -- | -- | mdf board | -- | -- | wood | -- | -- | wood | -- | -- | -- | wood | -- | metal | solid wood | metal | -- | seller |
Bel Furniture | Raymour & Flanigan | Raymour & Flanigan | Bel Furniture | Raymour & Flanigan | Raymour & Flanigan | Bel Furniture | Raymour & Flanigan | Mathis Home | Mathis Home | Raymour & Flanigan | Hudson's Furniture + Mattress | Raymour & Flanigan | MINE | Raymour & Flanigan | Bel Furniture | Bloomingdale's | Mathis Home | Mathis Home | Bel Furniture | Levin Furniture & Mattress | Raymour & Flanigan | One Kings Lane | Raymour & Flanigan | One Kings Lane | RC Willey |
You're on the list
By signing up, you agree to receive email marketing.