You're on the list
By signing up, you agree to receive email marketing.
Introducing the Oklahoma Table Lamp, where rustic charm meets modern design. With its lantern-like appearance and sleek black metal finish, this lamp adds a touch of vintage elegance to any space. Available in both table and floor lamp styles, it's the perfect blend of functionality and style for your home or office. Highlights Lantern-like look, Black metal finish, Available in table and floor lamp styles. | Shade Color=Black,Shade Diameter=10",3 Way Bulb Compatible=Yes,Assembly Required=Yes,Wattage (watts)=60,Cord Length=6",Hardware/finial/base Finish=Black,Assembly Time (minutes)=Less Than 15,Base Diameter=10",Shade Height=11",UL Listed=Yes
SKUCTVAATL01
Dimensions | 15"W x 15"D x 35.5"H |
---|
Currently viewing Suggested ![]() Jerome's FurnitureOklahoma Table Lamp$89.00 | ![]() Hudson's Furniture + Mattress$149.97$299.99 | ![]() Bel Furniture | ![]() Raymour & Flanigan$118.96$139.95 | ![]() Steinhafels$152.99$169.99 | ![]() Raymour & Flanigan$101.96$119.95 | ![]() HOM Furniture$139.99$199.99 | ![]() Rooms To Go | ![]() Rooms To Go$319.99 | ![]() Lamps Plus | ![]() Rooms To Go$198.00 | ![]() Steinhafels$179.99$199.99 | ![]() MINE$170.00 | ![]() Slumberland Furniture$175.99$299.99 | ![]() MINE$132.00$158.40 | ![]() Rooms To Go$179.99 | ![]() Hudson's Furniture + Mattress$199.97$399.99 | ![]() Steinhafels | ![]() Star Furniture$199.99 | ![]() Raymour & Flanigan$93.46$109.95 | ![]() Steinhafels$206.99$229.99 | ![]() Mathis Home$259.90 | ![]() RC Willey | ![]() Rooms To Go$169.99 | ![]() Furniture Fair$99.44$198.88 | ![]() HOM Furniture$119.99$199.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | black | -- | black | bronze | navy blue | black | bronze | black | brown | gray | bronze | bronze | gun metal | white | brass | gunmetal | antique | black | blackened bronze | black | -- | -- | gold | -- | grey / gray | size |
-- | -- | -- | -- | 9"w x 23"h x 10"l | -- | -- | -- | -- | -- | -- | 18"w x 24"h x 8"l | -- | large lamps (29"-40") | -- | -- | -- | 19"w x 33.75"h x 18"l | 14" x 8" x 33" | -- | 16"w x 34"h x 19"l | -- | -- | -- | -- | -- | dimensions |
15 W 35.5 H 15 D | 15.5 W 35 H 15.5 D | -- | 15 L 7.5 W 29.5 H | 10 L 9 W 23 H | 11 L 7 W 22 H | 9 L 23 H 10 D | 14 W 14 H 14 D | 14 W 31.5 H 11 D | -- | 12 W 26.5 H 17 D | 8 L 18 W 24 H | 7.5 W 22 H 16.5 D | 9 W 27 H 9 D | 15 W 29.5 H 7.5 D | 10.51 W 23.5 H 10.04 D | 11 W 26.5 H 11 D | 18 L 19 W 33.75 H | 14 W 33 H 8 D | 11.5 L 8 W 27 H | 19 L 16 W 34 H | 22 W 23 H 11 D | 15 L 26 H | 13 W 21 H 13 D | -- | 10 L 23 H 10 D | material |
-- | -- | -- | metal | -- | metal | -- | -- | -- | -- | -- | -- | metal | metal | metal | -- | -- | -- | metal | glass | -- | -- | metal | -- | -- | glass | seller |
Jerome's Furniture | Hudson's Furniture + Mattress | Bel Furniture | Raymour & Flanigan | Steinhafels | Raymour & Flanigan | HOM Furniture | Rooms To Go | Rooms To Go | Lamps Plus | Rooms To Go | Steinhafels | MINE | Slumberland Furniture | MINE | Rooms To Go | Hudson's Furniture + Mattress | Steinhafels | Star Furniture | Raymour & Flanigan | Steinhafels | Mathis Home | RC Willey | Rooms To Go | Furniture Fair | HOM Furniture |
You're on the list
By signing up, you agree to receive email marketing.