You're on the list
By signing up, you agree to receive email marketing.
Modern Design: The Moon Bed showcases a sleek and contemporary aesthetic, perfect for enhancing modern bedroom decor. LED Accent Lighting: This bed includes integrated LED lighting, providing a soft ambient glow that elevates the overall atmosphere of your bedroom. Durable Materials: Constructed from a combination of solid wood and MDF, ensuring a sturdy and long-lasting bed frame. Sleek Finish: The finish adds a touch of elegance and sophistication, making it a standout piece in any bedroom setting. Moon - King Bed Marble With LED - White 61.0"W x 79.4"D x 86.2"H - 149.6 lb Moon - Queen Bed With LED - White Marble 63.4"W x 86.2"D x 61.0"H - 129.8 lb
SKU51831758389620
Currently viewing Suggested ![]() Bel FurnitureMoon - Bed With LED Accent Lighting$873.38$1,017.38 | ![]() Mathis Home$264.60 | ![]() RC Willey | ![]() Raymour & Flanigan$309.95 | ![]() Mathis Home$899.00 | ![]() Mathis Home | ![]() MINE$270.00$560.00 | ![]() RealRooms$259.97$349.99 | ![]() Mathis Home$3,120.00 | ![]() Mathis Home | ![]() Mathis Home | ![]() Mathis Home | ![]() Mathis Home | ![]() Mathis Home | ![]() Mathis Home$1,100.00 | ![]() Robb & Stucky$2,495.00$4,699.00 | ![]() Bel Furniture$520.33$640.55 | ![]() Big Sandy Home Furnishings | ![]() Mathis Home$237.60 | ![]() Levin Furniture & Mattress$199.99 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings | ![]() Mathis Home$642.60 | ![]() Big Sandy Home Furnishings | ![]() RC Willey | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | "black/gray" | gray | black | cream | white | grey | black faux leather | "ivory" | black | white | grey | gray | gray | white | espresso | -- | -- | "white" | black | -- | -- | -- | white | -- | gray | size |
-- | queen | full | queen | bed_qun_bed | -- | queen | king | queen | king | -- | bed_tw_bed | -- | -- | california king | queen | -- | -- | full | 83 x 63 x 15 | -- | -- | -- | full | -- | queen | dimensions |
-- | 62.64 W 15.31 H 81.5 D | 58.11 L 13.4 H 78.15 D | 63 L 83.5 W 15.5 H | 66.1 W 63.8 H 85.4 D | 63.5 W 13 H 87 D | 87 W 48 H 64 D | -- | 67.5 W 47 H 90.25 D | 80.25 W 72 H 85.5 D | 65 W 36 H 88 D | 65 W 53.9 H 93.7 D | 85.5 W 13 H 63.5 D | 63.5 W 13 H 85.5 D | 79.5 W 53.5 H 91 D | 66 L 68 H 93 D | -- | -- | 56.22 W 15.31 H 77.56 D | 83 L 63 W 15 H | -- | -- | -- | 54 W 13 H 78 D | -- | 63.5 L 13.5 H 82.8 D | material |
-- | -- | -- | engineered wood | -- | -- | wood | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | wood | -- | -- | -- | -- | -- | -- | seller |
Bel Furniture | Mathis Home | RC Willey | Raymour & Flanigan | Mathis Home | Mathis Home | MINE | RealRooms | Mathis Home | Mathis Home | Mathis Home | Mathis Home | Mathis Home | Mathis Home | Mathis Home | Robb & Stucky | Bel Furniture | Big Sandy Home Furnishings | Mathis Home | Levin Furniture & Mattress | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Mathis Home | Big Sandy Home Furnishings | RC Willey |
You're on the list
By signing up, you agree to receive email marketing.