You're on the list
By signing up, you agree to receive email marketing.
Details This coffee table set takes the luxe look to another level with faux marble tabletops. Bathed in a polyurethane finish on top, they’re both beautiful and practical. Sleek metal frames in a sophisticated finish create great contrast and harmony. Includes: - Cocktail Table - Two End Tables Highlights | - Table top made with polyurethane coated print marble. Aprons and legs made from select veneers and solids in a black finish. | - Assembly required | - Hand-finished | - Made of veneers, wood and engineered wood; faux marble top with polyurethane finish | - Includes 1 coffee table and 2 end tables | Item Weight: 86 Dimensions Cocktail table: 48" W x 23.63" D x 19.13" H Cocktail table apron to floor: 15.5" End table (2): 22.13" W x 23.75" D x 24" H End table apron to floor: 20.75" Warranty 1 Year Warranty
SKU30382801256496
Brand | Signature Design By Ashley |
---|
Currently viewing Suggested ![]() Furniture FairMaysville Table Trio$239.99 | ![]() Slumberland Furniture$259.99$569.99 | ![]() Raymour & Flanigan | ![]() Bel Furniture$217.81$353.33 | ![]() Levin Furniture & Mattress$447.00 | ![]() Mathis Home | ![]() Bel Furniture | ![]() Bel Furniture$192.23$312.38 | ![]() Rooms To Go | ![]() One Kings Lane | ![]() Hudson's Furniture + Mattress | ![]() Levin Furniture & Mattress$249.99 | ![]() Bel Furniture | ![]() Star Furniture | ![]() Ivan Smith Furniture | ![]() Big Sandy Home Furnishings | ![]() Rooms To Go$217.00$229.99 | ![]() Hudson's Furniture + Mattress$269.97$539.99 | ![]() Gabberts$499.00$770.00 | ![]() Bel Furniture$224.66$364.44 | ![]() Bel Furniture | ![]() Raymour & Flanigan$271.96$319.95 | ![]() MINE$1,960.20$2,430.00 | ![]() HOM Furniture$147.00$249.99 | ![]() Furniture Fair$299.99 | ![]() Rooms To Go$217.00$229.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | black | black | -- | black | "black" | -- | -- | cherry | black | black | antique white | -- | -- | -- | gray | oak brown | grey | black | -- | -- | dark taupe | brown | brown | -- | taupe | size |
-- | -- | -- | -- | 24 x 48 x 19 | -- | -- | -- | -- | 27h x 22w x 16d in | -- | 24 x 47 x 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 48 W 19.13 H 23.63 D | 48 L 24 W 19 H | -- | 24 L 48 W 19 H | 48 W 19.13 H 23.63 D | -- | -- | -- | 22 W 27 H 16 D | 12 W 23 H | 24 L 47 W 17 H | -- | -- | 48 W 17 H 24 D | -- | 49 W 5 H 26 D | 21 W 22 H 17 D | 15.75 L 21.25 H 15.75 D | -- | -- | 19.75 L 19.75 W 19.75 H | 22 W 21.5 H 20 D | 22.13 L 24 H 14 D | -- | 25 W 6 H 23 D | material |
-- | wood | mdf board | -- | wood | -- | -- | -- | -- | wood | -- | -- | -- | metal | -- | wood | -- | -- | metal | -- | -- | engineered wood | wood | wood | decorative laminates / mdf substrate | -- | seller |
Furniture Fair | Slumberland Furniture | Raymour & Flanigan | Bel Furniture | Levin Furniture & Mattress | Mathis Home | Bel Furniture | Bel Furniture | Rooms To Go | One Kings Lane | Hudson's Furniture + Mattress | Levin Furniture & Mattress | Bel Furniture | Star Furniture | Ivan Smith Furniture | Big Sandy Home Furnishings | Rooms To Go | Hudson's Furniture + Mattress | Gabberts | Bel Furniture | Bel Furniture | Raymour & Flanigan | MINE | HOM Furniture | Furniture Fair | Rooms To Go |
You're on the list
By signing up, you agree to receive email marketing.