You're on the list
By signing up, you agree to receive email marketing.
The Maxwell End Table is made from very solid plantation grown pine and given a grey distressed finish. Pair with Maxwell coffee and console tables to give your family and friends a living space to remember.
SKU5360449
Dimensions | 22"L x 22"D x 24"H |
---|
Currently viewing Suggested ![]() HOM FurnitureMaxwell End Table$97.00$249.99 | ![]() Ivan Smith Furniture | ![]() Morris Home$160.22$214.99 | ![]() Big Sandy Home Furnishings$159.99$200.00 | ![]() Raymour & Flanigan$265.95$279.95 | ![]() Bel Furniture$76.92$125.00 | ![]() Slumberland Furniture$129.00$269.99 | ![]() Kittle's Furniture$563.00$663.00 | ![]() Rooms To Go | ![]() DOCK86$119.99$199.99 | ![]() Raymour & Flanigan$179.95 | ![]() Morris Home$629.99$789.99 | ![]() Raymour & Flanigan$256.45$269.95 | ![]() Big Sandy Home Furnishings | ![]() Raymour & Flanigan | ![]() Hudson's Furniture + Mattress$589.97$1,179.99 | ![]() Ivan Smith Furniture$209.99 | ![]() Steinhafels$449.99$499.99 | ![]() Morris Home$216.77$289.99 | ![]() MINE$342.00$569.00 | ![]() Rooms To Go$369.99 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings | ![]() Cardi's Furniture & Mattresses$219.99 | ![]() Bel Furniture$146.58$237.78 | ![]() HOM Furniture$399.99$599.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | gray | gray | reclaimed chevron | -- | dark brown ash | -- | brown | blue | brown/ivory | pewter | brushed mango | -- | gray | -- | -- | grey | gray | brown | brown | -- | -- | brown | -- | grey / gray | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15"w x 24.25"h x 26"l | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
22 L 24 H 22 D | 24 W 24 H 24 D | 23.88 W 24 H 23.88 D | 23.88 L 23.88 W 24 H | 24 L 24 W 24 H | -- | 25 W 25 H 25 D | 22 W 24.25 H 24 D | 28 W 9.5 H 27.25 D | 15 L 25 H 24 D | 24 L 24 W 24.5 H | 24 W 24 H 20.81 D | 24 L 24 W 24 H | 24 L 24 W 24.75 H | 27 L 24 W 25 H | 24 W 24 H 20.81 D | 23 W 24 H 26 D | 26 L 15 W 24.25 H | 23.75 W 24 H 26.88 D | 22 W 22 H 22 D | 24.41 W 8.67 H 25.6 D | 22 L 22 W 24 H | 24 L 24 W 24 H | 24 L 26 W 24 H | -- | 22 L 24 H 24 D | material |
-- | -- | engineered wood | engineered wood | wood | -- | wood | -- | -- | wood | faux marble | wood | wood | -- | wood | -- | -- | maple | engineered wood | wood | -- | -- | -- | pine wood | -- | concrete | seller |
HOM Furniture | Ivan Smith Furniture | Morris Home | Big Sandy Home Furnishings | Raymour & Flanigan | Bel Furniture | Slumberland Furniture | Kittle's Furniture | Rooms To Go | DOCK86 | Raymour & Flanigan | Morris Home | Raymour & Flanigan | Big Sandy Home Furnishings | Raymour & Flanigan | Hudson's Furniture + Mattress | Ivan Smith Furniture | Steinhafels | Morris Home | MINE | Rooms To Go | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Cardi's Furniture & Mattresses | Bel Furniture | HOM Furniture |
You're on the list
By signing up, you agree to receive email marketing.