You're on the list
By signing up, you agree to receive email marketing.
The captivating design of the Maple Road Syrup Sweater Chest is crafted from sustainably harvested solid Maple in a hand-applied 15-step finish. With a unique configuration of 8 drawers and 2 doors, you get plentiful storage space for your wardrobe. The quality construction includes English dovetail drawer joinery, self-closing ball bearing drawer guides and no-snag interiors. Made in the USA, this sweater chest is also available in Maple Road Weathered Gray or Antique Amish.
SKU511117003
Color | Maple |
---|
Currently viewing Suggested ![]() Bernie & Phyl's FurnitureMaple Road Syrup Sweater Chest$2,699.99 | ![]() Walter E. Smithe$2,743.20$3,429.00 | ![]() Mor Furniture$1,295.00$1,999.99 | ![]() Cardi's Furniture & Mattresses$1,000.00 | ![]() Hudson's Furniture + Mattress$2,699.99$5,399.99 | ![]() HOM Furniture$1,299.99$1,899.99 | ![]() Mor Furniture$1,295.00$1,499.99 | ![]() Hudson's Furniture + Mattress$1,379.97$2,759.99 | ![]() Hudson's Furniture + Mattress$2,699.99$5,399.99 | ![]() Big Sandy Home Furnishings$1,949.99$2,600.00 | ![]() American Signature Furniture$399.99 | ![]() Big Sandy Home Furnishings$499.99$630.00 | ![]() Walter E. Smithe$3,047.20$3,809.00 | ![]() Mathis Home$1,455.00 | ![]() Steinhafels$2,339.99$2,599.99 | ![]() Hudson's Furniture + Mattress$1,239.97$2,479.99 | ![]() Kittle's Furniture$3,280.00$3,859.00 | ![]() Bernie & Phyl's Furniture$1,499.99 | ![]() Big Sandy Home Furnishings$1,469.99$1,840.00 | ![]() Hudson's Furniture + Mattress$2,339.97$4,679.99 | ![]() Slumberland Furniture$1,499.99$2,569.99 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings | ![]() One Kings Lane | ![]() Slumberland Furniture$1,309.99$1,979.99 | ![]() RC Willey$999.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
maple | mink | brown | sandalwood | -- | brown | brown | -- | -- | brown | midtown brown | -- | 2608 almond | brown | distressed | light brown | -- | grey | brown | beige | brown | -- | -- | brown | gray | medium brown | size |
-- | -- | -- | -- | -- | medium | -- | -- | -- | -- | -- | -- | -- | -- | 43"w x 53"h x 19"l | -- | -- | -- | -- | -- | -- | -- | -- | 73" l x 34" w x 77" h | -- | -- | dimensions |
-- | 43 W 58.25 H 19 D | 46 W 70 H 19 D | 20 L 40 W 71 H | 43 W 58.25 H 19 D | 38 L 55 H 20.9 D | 45.75 W 65.75 H 22.5 D | 44 W 56 H 48 D | 43 W 58.25 H 19 D | 46 W 70 H 19 D | 32 W 46 H 17 D | -- | 47.04724409448819 W 56.88976377952756 H 20 D | -- | 19 L 43 W 53 H | 46 W 56 H 18 D | 37.5 W 72 H 19 D | -- | 46 W 56 H 18 D | 44 W 66 H 44 D | 45 W 65 H 20.5 D | -- | -- | 73 L 34 W 77 H | 42 W 56.75 H 19.13 D | 46 L 50 H 17.5 D | material |
-- | -- | wood | pine solids and veneers | -- | wood | wood | -- | -- | wood | wood | -- | parrawood solids | -- | maple/birch | -- | -- | -- | metal | -- | wood | -- | -- | metal | wood | -- | seller |
Bernie & Phyl's Furniture | Walter E. Smithe | Mor Furniture | Cardi's Furniture & Mattresses | Hudson's Furniture + Mattress | HOM Furniture | Mor Furniture | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Big Sandy Home Furnishings | American Signature Furniture | Big Sandy Home Furnishings | Walter E. Smithe | Mathis Home | Steinhafels | Hudson's Furniture + Mattress | Kittle's Furniture | Bernie & Phyl's Furniture | Big Sandy Home Furnishings | Hudson's Furniture + Mattress | Slumberland Furniture | Big Sandy Home Furnishings | Big Sandy Home Furnishings | One Kings Lane | Slumberland Furniture | RC Willey |
You're on the list
By signing up, you agree to receive email marketing.