You're on the list
By signing up, you agree to receive email marketing.
Dimensions | 58.35"W x 16.38"D x 37.28"H |
---|
Currently viewing Suggested ![]() Ivan Smith FurnitureLYSSA FROST DRESSER$489.99 | ![]() Bel Furniture$751.85$917.70 | ![]() Steinhafels$1,699.19$1,887.99 | ![]() Mathis Home$1,960.00 | ![]() Bel Furniture$731.31$874.50 | ![]() Cardi's Furniture & Mattresses$350.00 | ![]() Walter E. Smithe$1,727.20$2,159.00 | ![]() Furniture Fair$628.99$698.88 | ![]() Bel Furniture$616.26$714.07 | ![]() Kane’s Furniture$499.99 | ![]() Robb & Stucky$1,599.00$2,399.00 | ![]() Raymour & Flanigan$669.95 | ![]() Bel Furniture$782.86$909.36 | ![]() Raymour & Flanigan$1,062.46$1,249.95 | ![]() Jerome's Furniture$599.00 | ![]() One Kings Lane | ![]() Big Sandy Home Furnishings$319.99$639.99 | ![]() Big Sandy Home Furnishings$299.99$380.00 | ![]() Big Sandy Home Furnishings | ![]() Raymour & Flanigan$900.96$1,059.95 | ![]() Big Sandy Home Furnishings | ![]() Raymour & Flanigan$807.46$949.95 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings$1,739.99$2,180.00 | ![]() Morris Home$449.99$569.99 | ![]() Hudson's Furniture + Mattress$299.49$599.49 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | white | white | -- | white | white lacquer | gray | -- | white | white | frost | -- | -- | white | white | -- | white | white | -- | -- | white | -- | white | silver | white | size |
-- | -- | 68"w x 36"h x 19"l | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36h x 68w x 19d in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
58.35 W 37.28 H 16.38 D | -- | 19 L 68 W 36 H | 54 W 44 H 19 D | -- | 16.42 L 55.12 W 38.15 H | 68 W 36 H 19 D | -- | -- | 62 W 37 H 17 D | 54 L 44 H 19 D | 58.5 L 16.5 W 73 H | -- | 59 L 17 W 41 H | 66 W 38 H 18 D | 68 W 36 H 19 D | 15.28 L 60.67 W 40 H | 15.83 L 59.76 W 32.48 H | 15.91 L 61.26 W 40 H | 58 L 16 W 29 H | 17.25 L 51 W 32.75 H | 62 L 17 W 38 H | 15.28 L 58.7 W 36.42 H | 18 L 68 W 38 H | 60.67 W 40 H 15.28 D | 15.83 W 32.48 H 59.76 D | material |
-- | -- | veneer | -- | -- | hardwood solids with okume veneer | -- | scratch resistant melamine and a rubberwood solid frame | -- | -- | wood | solid wood | -- | wood | wood | metal | -- | engineered wood | engineered wood | solid wood | -- | wood veneer | -- | wood | wood | -- | seller |
Ivan Smith Furniture | Bel Furniture | Steinhafels | Mathis Home | Bel Furniture | Cardi's Furniture & Mattresses | Walter E. Smithe | Furniture Fair | Bel Furniture | Kane’s Furniture | Robb & Stucky | Raymour & Flanigan | Bel Furniture | Raymour & Flanigan | Jerome's Furniture | One Kings Lane | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Raymour & Flanigan | Big Sandy Home Furnishings | Raymour & Flanigan | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Morris Home | Hudson's Furniture + Mattress |
You're on the list
By signing up, you agree to receive email marketing.