You're on the list
By signing up, you agree to receive email marketing.
Easy Assembly: Simply unpack and assemble with a Phillips-head screwdriver, though a power screwdriver is recommended for ease and efficiency. Rustic Casual Style: Features a color palette that adds personality and class to your home decor. Low Maintenance: Designed for easy care, allowing you to focus your time on more important activities. Ludin - Queen Upholstered Bed - Brown 57.0"W x 63.75"D x 88.25"H - 167.73 lb Ludin - King Upholstered Bed - Brown 57.0"W x 79.88"D x 88.25"H - 201.66 lb
SKU51798415540596
Currently viewing Suggested ![]() Bel FurnitureLudin - Upholstered Bed$1,235.83$1,471.13 | ![]() Slumberland Furniture$799.99$1,299.99 | ![]() Bel Furniture$996.34$1,276.48 | ![]() Star Furniture$3,238.00 | ![]() Star Furniture$3,478.00 | ![]() Mathis Home$1,970.00 | ![]() Mathis Home$1,958.60 | ![]() Hudson's Furniture + Mattress$1,929.49$3,859.99 | ![]() Mathis Home | ![]() Mathis Home$3,857.00 | ![]() One Kings Lane | ![]() Mathis Home$799.00 | ![]() HOM Furniture$1,299.99$1,699.99 | ![]() Star Furniture$2,398.00 | ![]() Star Furniture$2,542.00 | ![]() Star Furniture$2,158.00 | ![]() Jerome's Furniture | ![]() One Kings Lane | ![]() Mathis Home$3,367.00 | ![]() MINE$2,799.00$3,627.00 | ![]() Hudson's Furniture + Mattress$2,399.97$4,799.99 | ![]() Mathis Home$2,649.00 | ![]() Steinhafels$699.99$887.99 | ![]() Mathis Home$2,658.50 | ![]() Mathis Home$1,748.00 | ![]() MINE$3,489.00$4,947.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | sandstone | -- | speckled gray | speckled gray | "white/cream" | "white/cream" | white | "beige" | "white/cream" | brown | cream | -- | plated radiance | terrain taupe | plated radiance | natural | ivory | "cream" | cream | -- | "white/cream" | white | "beige" | gray | black | size |
-- | queen | -- | queen | king | queen | queen | queen | king | king | king | bed_qun_bed | queen | king | queen | queen | eastern king | king | king | king | -- | california king | full | queen | king | king | dimensions |
-- | 63.75 W 57 H 3.13 D | -- | -- | -- | 63 W 60 H 86 D | -- | 63 W 60 H 86 D | 81.75 W 65.5 H 88.625 D | 81.5 W 70 H 88 D | -- | 69.7 W 50.4 H 84.7 D | 63.5 L 66 H 82 D | -- | -- | -- | 3 W 56.25 H 80 D | -- | 82.5 W 65.25 H 87.25 D | 82.5 W 65.25 H 87.25 D | 86 W 65 H 82 D | 80.5 W 60 H 103 D | 81 L 59 W 50 H | 64.75 W 66 H 93.63 D | 82 W 62 H 89 D | 85.5 W 73.25 H 93 D | material |
-- | wood | -- | wood/upholstered | wood/upholstered | -- | "fabric" | -- | -- | "fabric" | linen | -- | wood | upholstered | wood/upholstered | upholstered | metal | linen | "fabric" | oak | -- | "fabric" | ash veneer | "fabric" | -- | fabric | seller |
Bel Furniture | Slumberland Furniture | Bel Furniture | Star Furniture | Star Furniture | Mathis Home | Mathis Home | Hudson's Furniture + Mattress | Mathis Home | Mathis Home | One Kings Lane | Mathis Home | HOM Furniture | Star Furniture | Star Furniture | Star Furniture | Jerome's Furniture | One Kings Lane | Mathis Home | MINE | Hudson's Furniture + Mattress | Mathis Home | Steinhafels | Mathis Home | Mathis Home | MINE |
You're on the list
By signing up, you agree to receive email marketing.