You're on the list
By signing up, you agree to receive email marketing.
DIMENSIONS: 30" d x 30" w x 14" h Handcrafted with care using the finest quality solid Mango Hardwood Hand finished with a Natural stain and a protective NC lacquer to accentuate and highlight the grain and the uniqueness of each piece of furniture Features versatile square shape, large table top surface Multipurpose table can be used as coffee or cocktail table. Looks great in your living room, great room, condo, family room or den, Ideal for seating arrangements of all types Modern, urban design Assembled Lockhart - Square Coffee Table - Natural 30.0"W x 30.0"D x 14.0"H - 54.2 lb
SKU51798739485044
Currently viewing Suggested ![]() Bel FurnitureLockhart - Square Coffee Table - Natural$578.22$740.59 | ![]() Bel Furniture$389.04$631.11 | ![]() Morris Home$329.87$439.99 | ![]() Levin Furniture & Mattress | ![]() Mathis Home | ![]() Walter E. Smithe$735.20$919.00 | ![]() One Kings Lane$822.50$1,175.00 | ![]() Steinhafels$539.99$599.99 | ![]() Steinhafels$584.99$649.99 | ![]() Slumberland Furniture$499.00$1,059.99 | ![]() Levin Furniture & Mattress$399.99 | ![]() Morris Home$1,225.24$1,629.99 | ![]() Slumberland Furniture$449.99$879.99 | ![]() MINE$1,829.00$2,189.00 | ![]() Steinhafels$449.99$499.99 | ![]() Slumberland Furniture$549.99$909.99 | ![]() Slumberland Furniture$849.99$2,099.99 | ![]() Steinhafels$699.99 | ![]() Big Sandy Home Furnishings$1,199.99$1,499.99 | ![]() Steinhafels$305.99$359.99 | ![]() Rooms To Go$1,129.99 | ![]() Bel Furniture$249.66$405.00 | ![]() One Kings Lane$1,396.50$1,995.00 | ![]() MINE | ![]() MINE$2,309.00$2,779.00 | ![]() Bel Furniture$1,342.57$2,013.85 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | light brown | grayish brown | light brown | -- | -- | brown | brown | dark gray | warm brown | light brown | rustic oak | brown | brown | canyon brown | java | brown | -- | bronze | beige | -- | clove | beige | clear | -- | size |
-- | -- | -- | 36 x 36 x 18 | -- | -- | 39lx16hx12d in | 50"w x 18"h x 30"l | 52"w x 19"h x 28"l | -- | 40 x 40 x 19 | -- | -- | -- | 47.25"w x 19.25"h x 28"l | -- | -- | 51"w x 18"h x 23.5"l | -- | 50"w x 18"h x 26"l | -- | -- | 39lx16hx39d in | -- | -- | -- | dimensions |
-- | -- | 56 W 19 H 26 D | 36 L 36 W 18 H | 48 W 16 H 28 D | 33 W 18 H 17.5 D | 39 L 16 H 12 D | 30 L 50 W 18 H | 28 L 52 W 19 H | 54 W 18 H 28 D | 40 L 40 W 19 H | 50 W 18 H 28 D | 49 W 19 H 28 D | 24 W 17 H 24 D | 28 L 47.25 W 19.25 H | 50 W 19.5 H 28 D | 55 W 17 H 30 D | 23.5 L 51 W 18 H | -- | 26 L 50 W 18 H | 40 W 19 H 40 D | -- | 39 L 16 H 39 D | 17.5 W 48 H 48 D | 43 W 17 H 43 D | -- | material |
-- | -- | wood | wood | -- | -- | wood | mango | -- | wood | -- | acacia | wood | wood | hardwood solids | wood | wood | acacia | -- | rubberwood/oak veneer | -- | -- | wood | wood | glass | -- | seller |
Bel Furniture | Bel Furniture | Morris Home | Levin Furniture & Mattress | Mathis Home | Walter E. Smithe | One Kings Lane | Steinhafels | Steinhafels | Slumberland Furniture | Levin Furniture & Mattress | Morris Home | Slumberland Furniture | MINE | Steinhafels | Slumberland Furniture | Slumberland Furniture | Steinhafels | Big Sandy Home Furnishings | Steinhafels | Rooms To Go | Bel Furniture | One Kings Lane | MINE | MINE | Bel Furniture |
You're on the list
By signing up, you agree to receive email marketing.