You're on the list
By signing up, you agree to receive email marketing.
Easy Assembly: The Lisque Bed is designed for simple assembly using a Phillips-head screwdriver, with a power screwdriver recommended for ease. Rustic Style: This bed features a rustic design in a color palette, adding personality and class to any bedroom setting. Low Maintenance: Engineered for easy care, this bed allows you to spend your time on more important things rather than maintenance. Lisque - King Bed - Brown 59.17"W x 80.9"D x 85.75"H - 133.86 lb Lisque - Queen Bed - Brown 59.17"W x 64.88"D x 85.75"H - 112.52 lb
SKU51798415606132
Currently viewing Suggested ![]() Bel FurnitureLisque - Bed$834.50$952.08 | ![]() Bel Furniture$834.50$952.08 | ![]() Morris Home$848.24$1,129.99 | ![]() Big Sandy Home Furnishings | ![]() Raymour & Flanigan$2,639.95 | ![]() Bernie & Phyl's Furniture$999.99 | ![]() Hudson's Furniture + Mattress$2,249.97$4,499.99 | ![]() Bel Furniture$2,162.74$3,508.44 | ![]() Bel Furniture$205.25$332.96 | ![]() Mor Furniture$895.00$1,099.99 | ![]() Walter E. Smithe$2,023.20$2,529.00 | ![]() Big Sandy Home Furnishings | ![]() Morris Home$399.99$499.99 | ![]() Ivan Smith Furniture$339.99 | ![]() Hudson's Furniture + Mattress$2,549.97$5,099.99 | ![]() Raymour & Flanigan$189.95 | ![]() Levin Furniture & Mattress$297.00$599.99 | ![]() Old Brick Furniture & Mattress | ![]() Cardi's Furniture & Mattresses$1,599.99 | ![]() Morris Home$1,696.49$2,249.99 | ![]() RC Willey$399.99 | ![]() Morris Home$299.99$379.99 | ![]() Raymour & Flanigan$449.95 | ![]() HOM Furniture$1,799.99$2,699.99 | ![]() Morris Home$849.99$1,069.99 | ![]() Old Brick Furniture & Mattress$299.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | tuscan finish | -- | dawn | expresso/merlot | -- | -- | -- | brown | -- | -- | honey | -- | brown | gray | tan | -- | cherry brown | tuscan finish | medium brown | honey | tan | natural | tan brown | -- | size |
-- | -- | king | -- | king | queen | queen | -- | -- | -- | -- | -- | queen | queen | king | full | queen | -- | -- | king | twin | full | king | king | queen | -- | dimensions |
-- | -- | 84 W 3.5 H | -- | 85 L 81.5 W 60 H | -- | 68.5 W 69.25 H 90 D | -- | -- | 83 W 52 H 89 D | 68.5 W 69.25 H 90 D | -- | 65 W 36 H 88 D | 63 W 49 H 85 D | 84 W 69.25 H 90 D | 79 L 56 W 50.5 H | 90 L 63 W 49 H | 84 W 58 H 82 D | -- | 82 W 20.5 H | 40.5 L 53 H 85 D | 59 W 36 H 84 D | 79 L 90.5 W 48.5 H | 83.5 L 55.25 H 87 D | 62.5 W 48.5 H 90.25 D | -- | material |
-- | -- | rubberwood | -- | wood | wood | -- | -- | -- | acacia | -- | -- | wood | -- | -- | wood | wood | -- | solid american maple | rubberwood | -- | wood | engineered wood | wood | engineered wood | -- | seller |
Bel Furniture | Bel Furniture | Morris Home | Big Sandy Home Furnishings | Raymour & Flanigan | Bernie & Phyl's Furniture | Hudson's Furniture + Mattress | Bel Furniture | Bel Furniture | Mor Furniture | Walter E. Smithe | Big Sandy Home Furnishings | Morris Home | Ivan Smith Furniture | Hudson's Furniture + Mattress | Raymour & Flanigan | Levin Furniture & Mattress | Old Brick Furniture & Mattress | Cardi's Furniture & Mattresses | Morris Home | RC Willey | Morris Home | Raymour & Flanigan | HOM Furniture | Morris Home | Old Brick Furniture & Mattress |
You're on the list
By signing up, you agree to receive email marketing.