You're on the list
By signing up, you agree to receive email marketing.
Details Simplistic Elegance! Linton Hall features handsome functionality with a simple, but versatile style. Rich solid hardwoods and premium veneers are embellished with a hand wire brushed Aged Mahogany finish. Replete with the beauty and charm of years gone by Linton Hall makes a majestic statement to any room. Highlights | 2 Drawer Cabinet End Table | File Compartment | Solid Hardwoods & Premium Veneers | Wire Brushed Aged Mahogany Finish | Euro Glides | English Dovetail Dimensions W24 x D22 x H24 Warranty 1 Year Warranty
SKU31604379975728
Currently viewing Suggested ![]() Furniture FairLinton Hall End Table$299.99 | ![]() Hudson's Furniture + Mattress$799.97$1,599.99 | ![]() Jerome's Furniture$349.00 | ![]() Hudson's Furniture + Mattress$669.97$1,339.99 | ![]() Mathis Home | ![]() Rooms To Go$229.99 | ![]() Bel Furniture$384.54$562.04 | ![]() Rooms To Go | ![]() Mathis Home$306.41 | ![]() Rooms To Go$145.00$279.99 | ![]() Furniture Fair$199.99 | ![]() Walter E. Smithe$655.20$819.00 | ![]() Big Sandy Home Furnishings | ![]() Bel Furniture$318.88$473.27 | ![]() Raymour & Flanigan$360.95$379.95 | ![]() Rooms To Go$279.99 | ![]() Furniture Fair$403.99$448.88 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings$249.99$320.00 | ![]() MINE$368.78$393.75 | ![]() Cardi's Furniture & Mattresses$529.99 | ![]() Rooms To Go$189.99 | ![]() Bel Furniture$392.49$572.52 | ![]() Raymour & Flanigan$284.95$299.95 | ![]() Raymour & Flanigan$869.95 | ![]() Rooms To Go$99.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | brown | gray | -- | -- | silver | -- | brown | -- | brown | -- | -- | -- | -- | dove tail grey | brown | -- | -- | -- | brown | coffee | brown | -- | brown | arlington | -- | dimensions |
-- | 22 W 26 H 22 D | 18 W 24 H 24 D | 24 W 25 H 17 D | 19.3 W 20.9 H 13.8 D | 25 W 18 H 22 D | -- | 22.72 W 18.39 H 26.93 D | 14 W 26 H 22 D | 26.75 W 21.5 H 27.25 D | -- | 20 W 24 H 26 D | 24 L 15 W 24 H | -- | 24 L 18 W 24 H | 26.5 W 16.25 H 26.25 D | -- | 26 L 20 W 24 H | 24.25 L 22.25 W 24.25 H | 20 W 24.5 H 17 D | 24 L 16 W 24 H | 27.8 W 6.7 H 18.1 D | -- | 25 L 16 W 24 H | 27 L 24 W 27 H | 23.5 W 7 H 21.125 D | material |
-- | -- | wood | -- | -- | -- | -- | -- | -- | -- | -- | -- | glass | -- | hardwood | -- | mango solids | wood | -- | pine | pine solids and weathered pine veneers | -- | -- | kiln dried wood | solid wood | -- | seller |
Furniture Fair | Hudson's Furniture + Mattress | Jerome's Furniture | Hudson's Furniture + Mattress | Mathis Home | Rooms To Go | Bel Furniture | Rooms To Go | Mathis Home | Rooms To Go | Furniture Fair | Walter E. Smithe | Big Sandy Home Furnishings | Bel Furniture | Raymour & Flanigan | Rooms To Go | Furniture Fair | Big Sandy Home Furnishings | Big Sandy Home Furnishings | MINE | Cardi's Furniture & Mattresses | Rooms To Go | Bel Furniture | Raymour & Flanigan | Raymour & Flanigan | Rooms To Go |
You're on the list
By signing up, you agree to receive email marketing.