You're on the list
By signing up, you agree to receive email marketing.
This rustic farmhouse bedroom collection is crafted with a focus on quality construction, including rustic distressed veneer and exposed gunmetal bolts, and features felt-lined top drawers. The collection embodies the charming details of farmhouse style and will add a touch of warmth and character to any bedroom. Lilith - 4 Piece Eastern King Bedroom Set - Distressed White 83.5"W x 88.25"D x 68.5"H - 199.51 lb Lilith - 5 Piece Eastern King Bedroom Set - Distressed White 83.5"W x 88.25"D x 68.5"H - 199.51 lb Lilith - 4 Piece Queen Bedroom Set - Distressed White 67.5"W x 88.25"D x 68.5"H - 166.44 lb Lilith - 5 Piece Queen Bedroom Set - Distressed White 67.5"W x 88.25"D x 68.5"H - 166.44 lb
SKU52027023065460
Currently viewing Suggested ![]() Bel FurnitureLilith - Bedroom Set$1,772.58$2,747.50 | ![]() MINE | ![]() MINE | ![]() Cardi's Furniture & Mattresses$2,799.99 | ![]() Raymour & Flanigan$309.95 | ![]() Cardi's Furniture & Mattresses$799.99 | ![]() Cardi's Furniture & Mattresses$2,499.99 | ![]() Raymour & Flanigan$1,759.37$2,069.85 | ![]() Raymour & Flanigan$875.46$1,029.95 | ![]() Bel Furniture$649.52$764.14 | ![]() Raymour & Flanigan$3,031.96$3,789.95 | ![]() Jerome's Furniture | ![]() Hudson's Furniture + Mattress$2,529.00$5,059.99 | ![]() Bel Furniture$1,699.05 | ![]() Raymour & Flanigan$229.46$269.95 | ![]() Raymour & Flanigan$509.95 | ![]() RC Willey$699.99$1,030.00 | ![]() Raymour & Flanigan$798.87$939.85 | ![]() RC Willey$849.99$1,180.00 | ![]() Mathis Home$636.00 | ![]() Raymour & Flanigan$759.85 | ![]() Mathis Home$1,320.00 | ![]() Kane’s Furniture$999.99 | ![]() Cardi's Furniture & Mattresses$2,199.99 | ![]() Bel Furniture$402.10$623.25 | ![]() Cardi's Furniture & Mattresses$699.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | white | white | white | vintage linen & rustic grey | white | white | white | white | -- | wire-brushed white | natural | warm chestnut-colored alder | -- | white | light brown/white | -- | ash brown | black | "white/cream" | weathered pine | brown | -- | gray with brown undertones | -- | pure white | size |
-- | queen | king | -- | full | -- | -- | cal king | queen | -- | king | eastern king | california king | -- | twin | king | queen | queen | king | king | cal king | california king | queen | -- | -- | -- | dimensions |
-- | 88.25 W 68.5 H 67.5 D | 88.5 W 61 H 82 D | -- | 77 L 80 W 52 H | -- | -- | 85.5 L 79 W 72 H | 97 L 63 W 58 H | -- | -- | 3.25 W 72 H 79.75 D | 86.5 W 68 H 94.75 D | -- | 41.5 L 79.5 W 54 H | 80.5 L 82.5 W 53 H | -- | 95.5 L 65 W 57 H | -- | 80.5 W 53 H 82.5 D | 79 L 89 W 53.5 H | 81 W 63.38 H 91 D | 63.5 W 56 H 89 D | -- | -- | -- | material |
-- | wood | wood | poplar solids with oak grain embossed poplar veneer | kiln dried wood | poplar solids with oak grain embossed poplar veneer | poplar solids with oak grain embossed poplar veneer | mdf board | wood veneer | -- | hardwood | wood | -- | -- | mdf board | engineered wood | -- | wood | -- | -- | wood | -- | -- | acacia solids with oak veneers | -- | poplar rubberwood | seller |
Bel Furniture | MINE | MINE | Cardi's Furniture & Mattresses | Raymour & Flanigan | Cardi's Furniture & Mattresses | Cardi's Furniture & Mattresses | Raymour & Flanigan | Raymour & Flanigan | Bel Furniture | Raymour & Flanigan | Jerome's Furniture | Hudson's Furniture + Mattress | Bel Furniture | Raymour & Flanigan | Raymour & Flanigan | RC Willey | Raymour & Flanigan | RC Willey | Mathis Home | Raymour & Flanigan | Mathis Home | Kane’s Furniture | Cardi's Furniture & Mattresses | Bel Furniture | Cardi's Furniture & Mattresses |
You're on the list
By signing up, you agree to receive email marketing.