You're on the list
By signing up, you agree to receive email marketing.
The Libra Chair's flared arm and track base makes it a versatile silhouette for any home. Features include a woven oyster-colored body fabric, one toss pillow in plush copper-colored fabric, foam wrapped straight seat cushion and loose back cushion. This style is available in other fabrics and configurations as part of our custom order program and is also offered as a sofa, loveseat and ottoman.
SKUST:757699
Material | Fabric |
---|
Currently viewing Suggested ![]() Star FurnitureLibra Chair$999.99 | ![]() Big Sandy Home Furnishings | ![]() Slumberland Furniture$389.99$899.99 | ![]() Big Sandy Home Furnishings$439.99$550.00 | ![]() Morris Home$309.74$439.99 | ![]() Mathis Home | ![]() Kittle's Furniture$759.00$899.00 | ![]() Big Sandy Home Furnishings$349.99 | ![]() HOM Furniture$849.99$1,249.99 | ![]() HOM Furniture$399.99$699.99 | ![]() Bloomingdale's$1,470.00$1,960.00 | ![]() Hudson's Furniture + Mattress$579.49$1,159.49 | ![]() Hudson's Furniture + Mattress$2,029.97$4,059.99 | ![]() Rooms To Go$549.99 | ![]() Big Sandy Home Furnishings$599.99$750.00 | ![]() Bel Furniture$348.39$540.00 | ![]() Big Sandy Home Furnishings | ![]() Bernie & Phyl's Furniture$659.97$1,099.99 | ![]() Ivan Smith Furniture$777.00$959.99 | ![]() DOCK86$299.99$599.99 | ![]() Furniture Fair$399.99 | ![]() Levin Furniture & Mattress$449.99 | ![]() Bel Furniture$595.21$965.56 | ![]() Rooms To Go$348.00$449.99 | ![]() Raymour & Flanigan$959.45$1,009.95 | ![]() Mathis Home$1,700.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | white | smoke | brown | snow | beige | -- | -- | -- | beige | cream | beige | available in a variety of colors | beige | -- | -- | -- | beige | -- | white/off white | -- | off-white | -- | beige | gypsy cream | "white/cream" | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32.5"w x 38"d x 32.5"h | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 x 36 x 36 | -- | -- | -- | -- | dimensions |
-- | 40 W 36 H 39 D | 41 W 40 H 38 D | 41 W 40 H 38 D | 39 W 39 H 38 D | 33.5 W 33.75 H 32 D | 41 W 38 H 40 D | -- | 36 L 38 H 35 D | 38 L 38 H 38 D | 32.5 W 32.5 H 38 D | 37.5 W 36.25 H 36.25 D | 33 W 36 H 40 D | 40 W 36 H 37.5 D | -- | -- | -- | 38 W 38 H 37 D | 48 W 40 H 40 D | 33 L 35 H 36 D | -- | 35 L 36 W 36 H | -- | 40 W 36 H 37.5 D | 41 L 38 W 35 H | 43.5 W 34.5 H 42.5 D | material |
fabric | synthetic materials | fabric | fabric | chenille | "fabric" | fabric | -- | -- | fabric | polyester | -- | -- | -- | -- | -- | -- | fabric | -- | polyester | 100% polyester | polyester | -- | chenille | hardwood | "fabric" | seller |
Star Furniture | Big Sandy Home Furnishings | Slumberland Furniture | Big Sandy Home Furnishings | Morris Home | Mathis Home | Kittle's Furniture | Big Sandy Home Furnishings | HOM Furniture | HOM Furniture | Bloomingdale's | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Rooms To Go | Big Sandy Home Furnishings | Bel Furniture | Big Sandy Home Furnishings | Bernie & Phyl's Furniture | Ivan Smith Furniture | DOCK86 | Furniture Fair | Levin Furniture & Mattress | Bel Furniture | Rooms To Go | Raymour & Flanigan | Mathis Home |
You're on the list
By signing up, you agree to receive email marketing.