You're on the list
By signing up, you agree to receive email marketing.
Lettner - Light Gray - Panel Headboard 83.63"W x 4.5"D x 60.13"H - 131.0 lbs Lettner - Light Gray - Panel Footboard 83.63"W x 5.75"D x 30.38"H - 109.0 lbs Lettner - Light Gray - California King Rails 79.63"W x 85.13"D x 15.25"H - 55.0 lbs Made with select Birch veneers and hardwood solids. Burnished light gray finish. Drawers feature a silver-tone patina color knob and back plate. Dovetail drawer construction. Drawer interior with color finish. Ball bearing drawer glide. Felt drawer bottoms on select drawers. Beveled mirror. Both the sleigh headboards (77/78) or panel headboards (57/58) can use either storage footboards (74/98 and 76/99) and panel footboards (54/96 and 56/97). Choose from a timeless storage sleigh bed design, offered in twin or full size. The twin over full bunk bed has underbed storage. Lettner - Light Gray - Queen Panel Bed 249.0 lb Lettner - Light Gray - California King Panel Bed 295.0 lb Lettner - Light Gray - King Panel Bed 289.0 lb
SKU43879765868597
Currently viewing Suggested ![]() Bel FurnitureLettner - Panel Bed$625.03$1,013.93 | ![]() Mathis Home$945.00 | ![]() Mathis Home$1,236.00 | ![]() Raymour & Flanigan$759.95 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings | ![]() Morris Home$698.00$999.99 | ![]() Bel Furniture$544.19$882.80 | ![]() Morris Home$898.00$1,249.99 | ![]() Hudson's Furniture + Mattress$1,049.49$2,099.49 | ![]() Raymour & Flanigan$899.95 | ![]() Morris Home$898.00$1,249.99 | ![]() Morris Home$698.00$999.99 | ![]() RC Willey$499.99$730.00 | ![]() Raymour & Flanigan$669.90 | ![]() RC Willey$399.99$600.00 | ![]() RC Willey$1,299.99$1,800.00 | ![]() Bel Furniture$528.64$857.58 | ![]() MINE | ![]() Mathis Home$1,442.95 | ![]() Bel Furniture$366.97$492.03 | ![]() MINE$1,322.00 | ![]() Mathis Home$1,206.00 | ![]() Raymour & Flanigan$1,648.96$1,939.95 | ![]() Slumberland Furniture$949.99$1,649.99 | ![]() Raymour & Flanigan$619.95 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | gray | gray | light gray | -- | -- | lighy grey | -- | lighy grey | light gray | light gray | lighy grey | lighy grey | gray | gray | gray | dark brown | -- | grey | gray | -- | grey | brown | gray | rustic cherry | black | size |
-- | queen | california king | queen | -- | -- | queen | -- | king | king | king | king | queen | full | cal king | full | queen | -- | king | -- | -- | king | california king | cal king | queen | king | dimensions |
-- | 68 W 60 H 90 D | 83.75 W 57 H 100 D | 68 L 91.5 W 60 H | 102 L 84 W 57 H | 90 L 68 W 60 H | 68 W 60 H 90 D | -- | 84 W 60 H 90 D | 95 W 60 H 84 D | 84 L 102 W 57 H | 84 W 57 H 102 D | 68 W 60 H 91.5 D | -- | 90 L 78 W 48 H | -- | -- | -- | 91.75 W 68 H 84 D | 71.69 W 70 H 95.23 D | -- | 87.75 W 68 H 84 D | 83.63 W 60.25 H 92.75 D | 106 L 91 W 78 H | 64 W 57 H 89 D | 90 L 79 W 44 H | material |
-- | -- | -- | wood | -- | -- | engineered wood | -- | engineered wood | -- | engineered wood | engineered wood | wood | -- | wood | -- | wood | -- | wood | -- | -- | wood | -- | hardwood | wood | hardwood | seller |
Bel Furniture | Mathis Home | Mathis Home | Raymour & Flanigan | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Morris Home | Bel Furniture | Morris Home | Hudson's Furniture + Mattress | Raymour & Flanigan | Morris Home | Morris Home | RC Willey | Raymour & Flanigan | RC Willey | RC Willey | Bel Furniture | MINE | Mathis Home | Bel Furniture | MINE | Mathis Home | Raymour & Flanigan | Slumberland Furniture | Raymour & Flanigan |
You're on the list
By signing up, you agree to receive email marketing.