You're on the list
By signing up, you agree to receive email marketing.
Save space, while getting ample storage room, with this stylish dresser. You can mix it with plenty of other combinations, thanks to its charming and functional design. Its a high quality piece made from MDF, steel, and veneer. This dresser has six drawers, so that you never lack storage room. Furthermore, it has metal feet. It is 32 high, 66 wide, and 19 deep, and weighs 144.8 pounds. A splendid piece like this dresser would fit in in your living room, or bedroom perfectly. Lacquer Steel And Veneer Dresser - Gray 66.0"W x 19.0"D x 32.0"H - 144.8 lb
SKU51635750535540
Currently viewing Suggested ![]() Bel FurnitureLacquer Steel And Veneer Dresser - Gray$1,696.87$2,545.30 | ![]() Raymour & Flanigan$3,289.95 | ![]() Mathis Home$1,650.00 | ![]() Big Sandy Home Furnishings$1,779.99$2,089.99 | ![]() Mathis Home | ![]() Furniture Fair$1,031.04$1,198.88 | ![]() Value City Furniture$1,599.99 | ![]() Morris Home$1,998.00$2,749.99 | ![]() Bel Furniture$336.77$522.00 | ![]() Bel Furniture$673.23$1,092.13 | ![]() Big Sandy Home Furnishings | ![]() Bel Furniture$976.42$1,583.98 | ![]() Big Sandy Home Furnishings | ![]() DOCK86$599.99$799.99 | ![]() Mathis Home$2,999.00 | ![]() MINE$3,169.00$4,119.00 | ![]() Ivan Smith Furniture$1,119.99 | ![]() Furniture Fair$1,461.04$1,698.88 | ![]() Hudson's Furniture + Mattress$279.49$559.49 | ![]() MINE$1,799.00 | ![]() Raymour & Flanigan | ![]() Big Sandy Home Furnishings | ![]() Old Brick Furniture & Mattress | ![]() Hudson's Furniture + Mattress$799.97$1,599.99 | ![]() Mathis Home$1,881.00 | ![]() Kittle's Furniture$1,199.00$1,462.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | brown | brown | brown | -- | -- | taupe | cherry | -- | -- | -- | -- | -- | brown | brown | brown | -- | -- | gray | brown | gray | -- | -- | medium gray | gray | waxed driftwood | dimensions |
-- | 72 L 21 W 39 H | 68 W 80.63 H 19.13 D | -- | 18 W 38 H 61 D | -- | 70 W 84 H 23 D | 42 W 58 H 20 D | -- | -- | -- | -- | -- | 54 L 42 H 20 D | 64 W 40 H 21.25 D | 64 W 40 H 21.25 D | 70 W 79 H 19 D | -- | 15.59 W 67.13 H 59.53 D | 68 W 36 H 19 D | 59.5 L 15.5 W 67 H | -- | 64 W 38 H 18 D | 58 W 72 H 16 D | 69.84 W 81.73 H 19.02 D | 66 W 38 H 19 D | material |
-- | -- | -- | metal | -- | hardwood and oak veneers | wood | alder veneer | -- | -- | -- | -- | -- | wood | -- | metal | -- | mapa burl and birch veneers / hardwood solids | -- | wood | engineered wood | -- | -- | -- | -- | -- | seller |
Bel Furniture | Raymour & Flanigan | Mathis Home | Big Sandy Home Furnishings | Mathis Home | Furniture Fair | Value City Furniture | Morris Home | Bel Furniture | Bel Furniture | Big Sandy Home Furnishings | Bel Furniture | Big Sandy Home Furnishings | DOCK86 | Mathis Home | MINE | Ivan Smith Furniture | Furniture Fair | Hudson's Furniture + Mattress | MINE | Raymour & Flanigan | Big Sandy Home Furnishings | Old Brick Furniture & Mattress | Hudson's Furniture + Mattress | Mathis Home | Kittle's Furniture |
You're on the list
By signing up, you agree to receive email marketing.