You're on the list
By signing up, you agree to receive email marketing.
Sleek Design: The Kini Black Finish Dining Table features a classic rectangular design with a sleek and spacious fixed tabletop, making it ideal for family meals and gatherings. Sturdy Construction: Crafted with a durable wooden base, this dining table provides excellent stability and support, ensuring it remains a reliable centerpiece in your dining area. Quality Materials: Made from a combination of wood, composite wood, MDF, and Okoume veneer, the table boasts a refined and lasting finish. Versatile Style: The dining table combines functionality with a timeless design, making it a perfect fit for various dining room aesthetics. Kini - Dining Table - Black 36.0"W x 71.0"D x 30.0"H - 93.0 lb
SKU51798676701556
Currently viewing Suggested ![]() Bel FurnitureKini - Dining Table - Black$412.30$485.88 | ![]() HOM Furniture$699.99$999.99 | ![]() One Kings Lane$2,499.00$2,940.00 | ![]() Big Sandy Home Furnishings | ![]() One Kings Lane$1,700.00$2,000.00 | ![]() Bloomingdale's$8,418.75$11,225.00 | ![]() Walter E. Smithe$847.20$1,059.00 | ![]() Hudson's Furniture + Mattress | ![]() Bel Furniture$280.16$434.25 | ![]() MINE | ![]() Bel Furniture$326.61$506.25 | ![]() Kittle's Furniture | ![]() Mathis Home$1,699.00 | ![]() Walter E. Smithe$1,031.20$1,289.00 | ![]() Big Sandy Home Furnishings | ![]() Mathis Home | ![]() Raymour & Flanigan$284.95$299.95 | ![]() Hudson's Furniture + Mattress$159.97$319.99 | ![]() Big Sandy Home Furnishings | ![]() Raymour & Flanigan$1,158.95$1,219.95 | ![]() Value City Furniture$799.99 | ![]() Jerome's Furniture$534.00 | ![]() Raymour & Flanigan$949.95$999.95 | ![]() Rooms To Go | ![]() Big Sandy Home Furnishings | ![]() Cardi's Furniture & Mattresses | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | brown | black pine | -- | black pine | deep bronze/nero marguia | matte black | black oak | -- | black | -- | -- | black | 1731-charred oak | -- | -- | manhattan | -- | -- | dark brown | black | brown | black pine | black | black, gray | black | size |
-- | seats up to 10 | 30hx86.5wx39.5d in; extension | -- | 86.5" | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 42 L 30 H 82 D | 86.5 W 30 H 39.5 D | -- | -- | -- | 79.75 L 79.75 W 43.25 H 6.25 D | 120 W 30 H 42 D | -- | 78 W 30 H 39 D | -- | 72 W 29 H 37 D | 86.5 W 30 H 39.25 D | 84 W 30 H 42 D | -- | 112 W 30 H 44 D | 47.5 L 24 W 36 H | 47 W 36 H 24 D | -- | 72 L 36 W 36 H | 42 W 30 H 96 D | 76 W 36 H 41.75 D | 76 L 40 W 30 H | 39.57 W 5.38 H 73 D | -- | 21 L 14.5 W 30 H | material |
-- | -- | metal | -- | -- | -- | rubberwood/oak veneer | -- | -- | wood | -- | -- | -- | select hardwoods | -- | -- | mdf board | -- | -- | wood | wood | wood | hardwood | -- | -- | mahogany solids and veneers | seller |
Bel Furniture | HOM Furniture | One Kings Lane | Big Sandy Home Furnishings | One Kings Lane | Bloomingdale's | Walter E. Smithe | Hudson's Furniture + Mattress | Bel Furniture | MINE | Bel Furniture | Kittle's Furniture | Mathis Home | Walter E. Smithe | Big Sandy Home Furnishings | Mathis Home | Raymour & Flanigan | Hudson's Furniture + Mattress | Big Sandy Home Furnishings | Raymour & Flanigan | Value City Furniture | Jerome's Furniture | Raymour & Flanigan | Rooms To Go | Big Sandy Home Furnishings | Cardi's Furniture & Mattresses |
You're on the list
By signing up, you agree to receive email marketing.