You're on the list
By signing up, you agree to receive email marketing.
Mid-Century Modern Design: Classic design with a modern twist, perfect for contemporary dining spaces. Velvet Upholstery Material: Luxurious and soft fabric for a comfortable dining experience. Solid Wood Structure: Sturdy construction for durability and stability. High Density Foam Cushion: Provides extra comfort and support during long meals. Curved Back Rest: Ergonomically designed for optimal back support and relaxation. Kate - Mid-Century Modern Dining Chair (Set of 2) - Fabric - Gray 18.5"W x 20.5"D x 37.0"H - 41.0 lb Kate - Mid-Century Modern Dining Chair (Set of 2) - Fabric - Multi 18.5"W x 20.5"D x 37.0"H - 41.0 lb Kate - Mid-Century Modern Dining Chair (Set of 2) - Fabric - White 18.5"W x 20.5"D x 37.0"H - 41.0 lb Kate - Mid-Century Modern Dining Chair (Set of 2) - Fabric - Blue 18.5"W x 20.5"D x 37.0"H - 41.0 lb
SKU51666472337780
Currently viewing Suggested ![]() Bel FurnitureKate - Mid-Century Modern Dining Chair (Set of 2)$514.16$582.49 | ![]() Mid In Mod$352.99$511.99 | ![]() Mid In Mod$352.99$511.99 | ![]() Slumberland Furniture$249.99$549.99 | ![]() Mathis Home | ![]() Gabberts$387.00$561.00 | ![]() Walter E. Smithe$839.20$1,049.00 | ![]() MINE$449.00$763.30 | ![]() One Kings Lane$556.50$795.00 | ![]() Bel Furniture$194.62$260.86 | ![]() MINE | ![]() American Signature Furniture | ![]() Rooms To Go$174.99 | ![]() Bloomingdale's$699.00 | ![]() Bel Furniture$477.68$599.00 | ![]() Gabberts$367.00$535.00 | ![]() MINE$372.00$485.00 | ![]() Rooms To Go | ![]() Bel Furniture$276.18$414.28 | ![]() Hudson's Furniture + Mattress$129.97$259.99 | ![]() Raymour & Flanigan$349.95 | ![]() Bel Furniture$281.83$381.92 | ![]() MINE | ![]() Bernie & Phyl's Furniture | ![]() Bel Furniture | ![]() Bloomingdale's$896.25$1,195.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | grey | grey | cream linen | -- | charcoal | -- | grey | gray | -- | grey | gray | blue | smoke/taupe | -- | white/off white | grey | charcoal | -- | -- | century gray | -- | grey | charcoal | -- | solid ash | size |
-- | -- | -- | -- | -- | -- | -- | -- | 33h x 20w x 24d in | -- | -- | -- | -- | 22.875"l x 20.125"w x 32.875"h | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | -- | -- | 20 W 38 H 25 D | 21 W 18 H 29 D | 21 L 38 H 23.5 D | 21 W 31 H 21 D | 26 W 34.5 H 23.25 D | 20 W 33 H 24 D | -- | 21 W 31 H 21 D | 21 W 38.25 H 26.75 D | 29.7 W 20 H 28 D | 22.875 L 20.125 W 32.875 H | -- | 22.5 L 37 H 25 D | 21 W 36.5 H 27 D | 41.75 W 19.25 H 16.25 D | -- | 19.75 W 36 H 22.75 D | 21 L 27 W 36 H | -- | 20.25 W 35 H 24.25 D | 18 W 36 H 24 D | -- | -- | material |
-- | fabric | fabric | wood | -- | fabric | -- | wood | linen | -- | wood | wood | -- | wood | -- | fabric | wood | -- | -- | -- | wood | -- | wood | -- | -- | polyester | seller |
Bel Furniture | Mid In Mod | Mid In Mod | Slumberland Furniture | Mathis Home | Gabberts | Walter E. Smithe | MINE | One Kings Lane | Bel Furniture | MINE | American Signature Furniture | Rooms To Go | Bloomingdale's | Bel Furniture | Gabberts | MINE | Rooms To Go | Bel Furniture | Hudson's Furniture + Mattress | Raymour & Flanigan | Bel Furniture | MINE | Bernie & Phyl's Furniture | Bel Furniture | Bloomingdale's |
You're on the list
By signing up, you agree to receive email marketing.