You're on the list
By signing up, you agree to receive email marketing.
Farmhouse Design: The Kari Bench by LumiSource features a farmhouse yet luxe design, making it a stunning addition to any room. Its wood panel accent and metal frame provide a striking contrast to the beautifully upholstered seat. Comfortable Seating: The bench offers a padded seat upholstered in stylish fabric, providing comfort and elegance. It is designed to seat two people comfortably, making it perfect for social settings. Durable Construction: Constructed with a combination of wood and metal, this bench ensures durability and stability. It is suitable for indoor use only and can support up to 500 lbs. Versatile Usage: Ideal for various spaces such as entryways, dining rooms, or living rooms, this multi-use bench complements different interior styles. Assembly Required: The bench requires assembly upon delivery, ensuring it is securely put together for optimal use and longevity. Kari - Farmhouse Bench - Black / Brown / Cream 16.0"W x 45.25"D x 22.5"H - 28.5 lb Kari - Farmhouse Bench - Black / Brown / Light Gray 16.0"W x 45.25"D x 22.5"H - 28.5 lb Kari - Farmhouse Bench - Black / Brown / Black 16.0"W x 45.25"D x 22.5"H - 28.5 lb
SKU51798500344180
Currently viewing Suggested ![]() Bel FurnitureKari - Farmhouse Bench$361.13$468.68 | ![]() Value City Furniture$271.99$319.99 | ![]() Robb & Stucky$448.00$2,799.00 | ![]() Rooms To Go$329.99 | ![]() Hudson's Furniture + Mattress$749.97$1,499.99 | ![]() American Signature Furniture$271.99$319.99 | ![]() One Kings Lane | ![]() Hudson's Furniture + Mattress$789.97$1,579.99 | ![]() Walter E. Smithe$704.25$939.00 | ![]() MINE$1,159.00$1,428.90 | ![]() Mathis Home | ![]() One Kings Lane | ![]() One Kings Lane | ![]() Mathis Home$1,867.50 | ![]() MINE$1,023.00$1,432.20 | ![]() Bel Furniture$382.09$495.97 | ![]() Bernie & Phyl's Furniture | ![]() MINE$450.00 | ![]() Furniture Fair$511.99$568.88 | ![]() Value City Furniture$169.99$199.99 | ![]() Mathis Home$326.00 | ![]() Mathis Home$293.53 | ![]() MINE | ![]() Value City Furniture$127.49$149.99 | ![]() Big Sandy Home Furnishings | ![]() Raymour & Flanigan$203.96$239.95 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | white/brown | ivory | cream | brown | light gray/brown | beige | beige | -- | grey | beige | beige | ivory | "beige" | beige | -- | gray | white | -- | slate | -- | black | brown | dark charcoal | -- | black | size |
-- | -- | -- | -- | -- | -- | 23.25hx76wx20d in | -- | -- | -- | -- | 22.25hx52wx18d in | 26h x 44w x 20d in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 45.25 W 22.5 H 16 D | 60 L 22 H 20 D | 42 W 6 H 17 D | 59.25 W 23 H 20 D | 45.25 W 22.5 H 16 D | 76 W 23.25 H 20 D | 58 W 19 H 17 D | 58 W 19 H 17 D | 52 W 22.25 H 18 D | 55 W 25.25 H 18.5 D | 52 W 22.25 H 18 D | 44 W 26 H 20 D | 57 W 20 H 19 D | 54 W 18 H 16 D | -- | 64 W 19 H 17 D | 48 W 18 H 16 D | -- | 55 W 20 H 15.63 D | 60 W 25.5 H 15 D | 44.5 W 18.75 H 18.25 D | 44 W 24.5 H 18 D | 46.38 W 19 H 17 D | 18.38 L 70.5 W 19.25 H | 60 L 16 W 18.5 H | material |
-- | wood | -- | polyester | -- | wood | metal | -- | -- | wood | "polyester woven" | rattan | linen | -- | fabric | -- | -- | wood | 99% polypropelene | wood | -- | -- | wood | wood | -- | wood | seller |
Bel Furniture | Value City Furniture | Robb & Stucky | Rooms To Go | Hudson's Furniture + Mattress | American Signature Furniture | One Kings Lane | Hudson's Furniture + Mattress | Walter E. Smithe | MINE | Mathis Home | One Kings Lane | One Kings Lane | Mathis Home | MINE | Bel Furniture | Bernie & Phyl's Furniture | MINE | Furniture Fair | Value City Furniture | Mathis Home | Mathis Home | MINE | Value City Furniture | Big Sandy Home Furnishings | Raymour & Flanigan |
You're on the list
By signing up, you agree to receive email marketing.