You're on the list
By signing up, you agree to receive email marketing.
Details The Jake Loveseat offers timeless comfort and versatile style, perfect for any living room. Made in the USA with a classic gray fabric, it features reversible seat and back cushions for lasting use and easy refreshes. As part of a customizable program, you can select from a small group of curated fabrics to design a look that fits your personal style—all at an affordable price. Found in our Outlet locations and rated at a “good” quality level, the Jake Loveseat is both practical and stylish. Visit one of our Outlet locations to customize this item. Highlights | Made in the USA | Solid Wood Frame | 1.8 Density Foam | Reinforced Zipper | 8 Gauge No Sag Springs | Reversible Cushions (Seat and Back) | Weight Limit: 300 lbs | Style: Urban Mod | Cover: Gray | Cleaning Code: WS | Material: 100% Polyester Dimensions W61" x D38" x H38"
SKU41811560988720
Material | 100% Polyester |
---|---|
Style | Urban Mod |
Currently viewing Suggested ![]() Furniture FairJake Loveseat$679.99 | ![]() Kane’s Furniture$1,279.99 | ![]() Big Sandy Home Furnishings$679.99$850.00 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings$679.99$850.00 | ![]() Mathis Home$703.00 | ![]() Mathis Home$1,499.00 | ![]() MINE$968.62$2,351.00 | ![]() Morris Home$588.00$869.99 | ![]() HOM Furniture$1,149.99$1,699.99 | ![]() Levin Furniture & Mattress$2,289.99 | ![]() Big Sandy Home Furnishings$609.99$770.00 | ![]() Bel Furniture$309.59$502.22 | ![]() Bel Furniture$379.45$615.56 | ![]() Raymour & Flanigan$1,164.46$1,369.95 | ![]() RC Willey$1,069.99 | ![]() Raymour & Flanigan$1,019.96$1,199.95 | ![]() Kane’s Furniture$1,679.99 | ![]() Morris Home$650.32$869.99 | ![]() Cardi's Furniture & Mattresses$328.00 | ![]() Big Sandy Home Furnishings$409.99$490.00 | ![]() Steinhafels$1,549.79$1,721.99 | ![]() Big Sandy Home Furnishings$579.99$730.00 | ![]() Cardi's Furniture & Mattresses$679.99 | ![]() DOCK86$349.99$599.99 | ![]() Big Sandy Home Furnishings$679.99$850.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | beige | -- | -- | -- | "grey" | stone gray | grey | gray | green | green | gray | -- | -- | elliot smoke | gray | elliot smoke | light grey | nutmeg | chocolate | -- | brown | brown | taupe | brown | -- | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 x 65 x 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60"w x 34"h x 37"l | -- | -- | -- | -- | dimensions |
-- | 54.5 W 39 H 38 D | 38 L 62 W 38 H | 40 L 71 W 40 H | 38 L 62 W 38 H | -- | 57 W 34 H 38 D | 72.5 W 35 H 35.5 D | 38 W 39 H 38 D | 60 L 34 H 36 D | 38 L 65 W 35 H | 40 L 63 W 38 H | -- | -- | 74 L 39 W 35 H | 58.5 L 36 H 39 D | 76 L 44 W 42 H | 67 W 37 H 39 D | 67 W 39 H 41 D | -- | 40 L 67 W 38 H | 37 L 60 W 34 H | 34 L 59 W 33 H | -- | 53 L 37 H 38 D | 38 L 62 W 38 H | material |
100% polyester | fabric | -- | -- | -- | "fabric" | "leather" | wood | fabric | leather | leather | fabric | -- | -- | engineered wood | leather | polyester | leather | fabric | 100% polyester | -- | leather-vinyl | faux leather | 100% polyester | fabric | -- | style |
urban mod | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Furniture Fair | Kane’s Furniture | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Mathis Home | Mathis Home | MINE | Morris Home | HOM Furniture | Levin Furniture & Mattress | Big Sandy Home Furnishings | Bel Furniture | Bel Furniture | Raymour & Flanigan | RC Willey | Raymour & Flanigan | Kane’s Furniture | Morris Home | Cardi's Furniture & Mattresses | Big Sandy Home Furnishings | Steinhafels | Big Sandy Home Furnishings | Cardi's Furniture & Mattresses | DOCK86 | Big Sandy Home Furnishings |
You're on the list
By signing up, you agree to receive email marketing.