You're on the list
By signing up, you agree to receive email marketing.
The Highland Park II Chair and 1/2 is the epitome of comfort and style. This sophisticated piece features a hardwood frame crafted with 8-way hand-tied spring base for superior support. Comfort down cushions and full padding around the frame provide an extra layer of comfort while custom orders are welcome to meet your exact needs. With its timeless design, this chair and a half is sure to be a favorite for years to come.
SKU5012581
Dimensions | 54"L x 40"D x 39"H |
---|---|
Style | Transitional |
Currently viewing Suggested ![]() HOM FurnitureHighland Park II Chair and 1 2$1,799.99$2,499.99 | ![]() Big Sandy Home Furnishings$899.99$1,130.00 | ![]() Bernie & Phyl's Furniture$699.99 | ![]() Mathis Home$792.00 | ![]() Gabberts$1,199.00$1,799.00 | ![]() Levin Furniture & Mattress$297.00$799.99 | ![]() HOM Furniture$799.99$1,049.99 | ![]() Slumberland Furniture$1,949.00$4,269.99 | ![]() Big Sandy Home Furnishings$999.99$1,250.00 | ![]() Cardi's Furniture & Mattresses$449.99 | ![]() Mathis Home$1,079.10 | ![]() HOM Furniture$899.99$1,299.99 | ![]() Steinhafels$1,199.69$1,332.99 | ![]() Cardi's Furniture & Mattresses$899.99 | ![]() Raymour & Flanigan$949.95$999.95 | ![]() Hudson's Furniture + Mattress$759.97$1,519.99 | ![]() Kane’s Furniture$499.99 | ![]() Cardi's Furniture & Mattresses$849.99 | ![]() Mathis Home$818.00 | ![]() Star Furniture$1,699.99 | ![]() Big Sandy Home Furnishings | ![]() HOM Furniture$599.99$899.99 | ![]() Raymour & Flanigan$549.95 | ![]() Big Sandy Home Furnishings | ![]() Big Sandy Home Furnishings$699.99$880.00 | ![]() HOM Furniture$897.00$1,299.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | green | "grey" | grey / gray | cobblestone | -- | light gray | -- | blue | silver gray | beige | brown | fraser pewter | handwoven blue smoke | gray | grey | crackle navy | "grey" | neutral | -- | blue | mecca pewter | -- | -- | -- | size |
-- | -- | -- | -- | -- | 37 x 43 x 37 | -- | twin | -- | -- | -- | -- | 38"w x 37"h x 37"l | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
54 L 39 H 40 D | 44 L 39 H | 38 W 37 H 38 D | 56 W 37 H 39.5 D | 33 L 36 H 34 D | 37 L 43 W 37 H | 37 L 38.5 H 37 D | 44 W 33 H 39 D | 37 L 41 W 38 H | -- | 37.5 W 35 H 38 D | 45 L 36 H 39 D | 37 L 38 W 37 H | 40 L 40 W 38 H | 47 L 42 W 38.5 H | 55 W 27 H 40 D | 51 W 39 H 37 D | 36 L 39 W 37 H | -- | -- | 32 L 38 W 38 H | 46 L 37 H 38 D | 41 L 39 W 39 H | 40 L 39 W 38 H | 41 L 45 W 39 H | 45 L 36 H 39 D | material |
-- | -- | fabric | "fabric" | fabric | -- | -- | fabric | -- | 100% polypropylene | "leather" | fabric | polyester | 100% polyester | kiln dried wood | -- | fabric | 100% polyester | "fabric" | fabric | -- | fabric | hardwood | -- | -- | -- | style |
transitional | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
HOM Furniture | Big Sandy Home Furnishings | Bernie & Phyl's Furniture | Mathis Home | Gabberts | Levin Furniture & Mattress | HOM Furniture | Slumberland Furniture | Big Sandy Home Furnishings | Cardi's Furniture & Mattresses | Mathis Home | HOM Furniture | Steinhafels | Cardi's Furniture & Mattresses | Raymour & Flanigan | Hudson's Furniture + Mattress | Kane’s Furniture | Cardi's Furniture & Mattresses | Mathis Home | Star Furniture | Big Sandy Home Furnishings | HOM Furniture | Raymour & Flanigan | Big Sandy Home Furnishings | Big Sandy Home Furnishings | HOM Furniture |
You're on the list
By signing up, you agree to receive email marketing.