You're on the list
By signing up, you agree to receive email marketing.
Add an air of fashion to your room and rejuvenate the space with this 29-inch black faux leather tufted arm chair. This sturdy faux leather upholstered arm chair comes in a chic solid black color to give your space just the right look. Giving the chair stability and structure, the inner frame is constructed with high quality manufactured wood, includes comfy armrests, and features a tufted back that comes complete with soft and comfortable cushioning. 35.4-inch H x 29.1-inch W x 31.1-inch D Product Features Easy to blend in with your other furniture and decor. Features a solid color pattern that brings some dimension to your decor. Includes sturdy legs in a black coloration that compliment the chair. The product can hold up to 330lbs. Tufted stitching adds to the visual and textural delight of this chair. Upholstered in soft and durable faux leather. Faux Leather Tufted Arm Chair - Black 29.1"W x 31.1"D x 35.4"H - 29.5 lb
SKU51808369672564
Currently viewing Suggested ![]() Bel FurnitureFaux Leather Tufted Arm Chair - Black$1,031.70$1,547.55 | ![]() Mathis Home | ![]() Bel Furniture$956.48$1,434.73 | ![]() Steinhafels$539.99$599.99 | ![]() Bel Furniture$986.93$1,480.40 | ![]() MINE$331.30$813.00 | ![]() MINE$667.64$1,566.00 | ![]() MINE$305.00$646.00 | ![]() MINE$628.04$1,489.00 | ![]() Mathis Home | ![]() Mathis Home | ![]() Steinhafels$512.99$569.99 | ![]() Raymour & Flanigan$269.95$299.95 | ![]() DOCK86$347.00$599.99 | ![]() MINE$740.00$1,110.00 | ![]() MINE$467.22$1,115.00 | ![]() MINE$449.00$763.30 | ![]() Bel Furniture | ![]() Hudson's Furniture + Mattress$929.97$1,849.99 | ![]() Bel Furniture$320.10$480.15 | ![]() MINE$686.12$1,574.00 | ![]() MINE$570.00$855.00 | ![]() Hudson's Furniture + Mattress$1,389.97$2,779.99 | ![]() Rooms To Go$449.99 | ![]() Bel Furniture$331.51$537.78 | ![]() Rooms To Go$709.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | slate blue | -- | grey | -- | grey | grey | blue | grey | grey | -- | grey | beige | blue | black | grey | cream | -- | gray | -- | blue | grey | beige | gray | -- | denim | size |
-- | -- | -- | 31.5"w x 34.5"h x 33.5"l | -- | -- | -- | -- | -- | -- | -- | 29.5"w x 34.5"h x 34"l | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 31 W 29.75 H 28.75 D | -- | 33.5 L 31.5 W 34.5 H | -- | 30.5 W 33.5 H 29 D | 33.5 W 30.5 H 35.5 D | 28.5 W 29.5 H 30.5 D | 35.5 W 29.5 H 43.5 D | 29.25 W 33.5 H 32.25 D | 30 W 29.75 H 29.25 D | 34 L 29.5 W 34.5 H | 31 L 30.5 W 31.5 H | 28 L 36 H 34 D | 29.1 W 35.4 H 31.1 D | 31 W 34 H 32 D | 30 W 31.5 H 35 D | -- | 29 W 39 H 35 D | -- | 36 W 34.5 H 36 D | 27.2 W 28.3 H 29.9 D | 33 W 38 H 40 D | 27 W 30 H 26 D | -- | 24 W 27.5 H 28.5 D | material |
-- | -- | -- | polyester | -- | wood | wood | wood | wood | -- | -- | polyester | wood | fabric | wood | wood | wood | -- | -- | -- | fabric | wood | -- | polyurethane | -- | polyester | seller |
Bel Furniture | Mathis Home | Bel Furniture | Steinhafels | Bel Furniture | MINE | MINE | MINE | MINE | Mathis Home | Mathis Home | Steinhafels | Raymour & Flanigan | DOCK86 | MINE | MINE | MINE | Bel Furniture | Hudson's Furniture + Mattress | Bel Furniture | MINE | MINE | Hudson's Furniture + Mattress | Rooms To Go | Bel Furniture | Rooms To Go |
You're on the list
By signing up, you agree to receive email marketing.