You're on the list
By signing up, you agree to receive email marketing.
Based on designs by Scottish designer Charles Rennie Mackintosh, this end table has its legs placed on the diagonal for visual interest. Legs have carved-in designs reminiscent of Glasgows renowned Argyle Street Tea Rooms. Available in solid oak or cherry.
SKU8830100
Dimensions | 26"L x 24"D x 24"H |
---|---|
Style | Mission |
Currently viewing Suggested ![]() GabbertsEnd Table$2,020.00$2,694.00 | ![]() Bel Furniture$252.05$408.89 | ![]() Bel Furniture$117.81$191.11 | ![]() Kane’s Furniture$399.99 | ![]() HOM Furniture$107.00$359.99 | ![]() Bel Furniture$117.81$191.11 | ![]() Raymour & Flanigan$256.45$269.95 | ![]() Raymour & Flanigan$151.95$159.95 | ![]() One Kings Lane$219.98$315.00 | ![]() Bel Furniture$108.22$175.56 | ![]() Levin Furniture & Mattress$199.99 | ![]() Mathis Home$1,049.00 | ![]() Big Sandy Home Furnishings | ![]() MINE$399.00 | ![]() Gabberts$597.00$810.00 | ![]() Lamps Plus | ![]() Big Sandy Home Furnishings | ![]() MINE$219.00 | ![]() Lamps Plus | ![]() Bel Furniture$146.58$237.78 | ![]() DOCK86$199.99$299.99 | ![]() Slumberland Furniture$329.99$569.99 | ![]() Big Sandy Home Furnishings | ![]() Rooms To Go$329.99 | ![]() Bel Furniture$160.27$260.00 | ![]() Mathis Home$264.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | -- | brown | -- | -- | walnut | gray | brown | -- | light brown | brown | -- | beige | natural | brown | -- | brown | -- | -- | -- | weathered oak | brown | brown | -- | brown | size |
-- | -- | -- | -- | -- | -- | -- | -- | 20hx23.5wx23.5d in | -- | 23 x 23 x 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
26 L 24 H 24 D | -- | -- | 24 W 22 H 18 D | 24 L 24 H 24 D | -- | 24 L 24 W 20.5 H | 24.5 L 24.5 W 24.5 H | 23.5 W 20 H 23.5 D | -- | 23 L 23 W 23 H | 24 W 23.75 H 20.25 D | -- | 13 W 19 H 13 D | 24 L 24 H 24 D | 23.75 W | -- | 20 W 24 H 26 D | 24 W | -- | 23.1 L 22.6 H 23.1 D | 24 W 24 H 24 D | 26 L 24 W 23 H | 25.2 W 9 H 24.6 D | -- | 24 W 24.5 H 24 D | material |
-- | -- | -- | solid mango wood | -- | -- | engineered wood | mdf board | metal | -- | -- | -- | -- | oak | wood | wood | -- | veneers | wood | -- | -- | wood | engineered wood | -- | -- | -- | style |
mission | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Gabberts | Bel Furniture | Bel Furniture | Kane’s Furniture | HOM Furniture | Bel Furniture | Raymour & Flanigan | Raymour & Flanigan | One Kings Lane | Bel Furniture | Levin Furniture & Mattress | Mathis Home | Big Sandy Home Furnishings | MINE | Gabberts | Lamps Plus | Big Sandy Home Furnishings | MINE | Lamps Plus | Bel Furniture | DOCK86 | Slumberland Furniture | Big Sandy Home Furnishings | Rooms To Go | Bel Furniture | Mathis Home |
You're on the list
By signing up, you agree to receive email marketing.