You're on the list
By signing up, you agree to receive email marketing.
From old fashioned appeal to cosmopolitan flair, the Dyer table set tailors any look with a gorgeous accent. The fine craftsmanship of these pieces are highlighted by stunning, tight heart of cathedral oak veneers that are finished in a sumptuous caramel color. Polished silver finish on the stainless steel base brings out the overall contemporary appearance of the tables for the perfect final touch.
SKU2211125P
Finish | Caramel |
---|---|
Style | Contemporary |
Currently viewing Suggested ![]() Rooms To GoDyer Caramel 3 Pc Table Set$899.99 | ![]() MINE$1,259.78 | ![]() Slumberland Furniture$229.99$499.99 | ![]() Rooms To Go$1,125.00 | ![]() Levin Furniture & Mattress$247.00$499.99 | ![]() Big Sandy Home Furnishings | ![]() Rooms To Go$219.99 | ![]() Bel Furniture | ![]() Big Sandy Home Furnishings | ![]() Bel Furniture | ![]() Rooms To Go$219.99 | ![]() Rooms To Go | ![]() Rooms To Go$244.00$259.99 | ![]() Bel Furniture$135.42$162.53 | ![]() Big Sandy Home Furnishings | ![]() Value City Furniture$535.49$629.99 | ![]() RC Willey | ![]() Hudson's Furniture + Mattress$969.97$1,939.99 | ![]() American Signature Furniture | ![]() American Signature Furniture | ![]() Levin Furniture & Mattress$249.99 | ![]() Rooms To Go | ![]() RC Willey | ![]() Bel Furniture | ![]() Bel Furniture$189.04$306.67 | ![]() MINE | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | brown | bronze | brown | bronze | brown | white | -- | brown | -- | taupe | white | white | -- | white | brown | white | dark brown | chrome | black | black | tobacco | black | -- | -- | bronze | size |
-- | -- | -- | -- | 24 x 36 x 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 x 36 x 19 | -- | -- | -- | -- | -- | dimensions |
-- | 43 W 16 H 28 D | 36 W 20 H 24 D | -- | 24 L 36 W 20 H | 22 L 22 W 18.25 H | 25 W 5 H 46 D | -- | 24 L 36 W 20.25 H | -- | 25 W 5 H 46 D | 46 W 6 H 25 D | 45 W 5 H 24 D | -- | 22 L 22 W 18.25 H | 31 W 18 H 31 D | 42.25 L 18 H 22 D | 44 W 18 H 44 D | 22 W 22 H 22 D | -- | 24 L 36 W 19 H | -- | -- | -- | -- | 17.5 W 18 H 17.5 D | material |
-- | aluminum | metal | -- | wood | metal | -- | -- | engineered wood | -- | -- | -- | -- | -- | metal | wood | -- | -- | metal | metal | wood | -- | -- | -- | -- | steel | style |
contemporary | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Rooms To Go | MINE | Slumberland Furniture | Rooms To Go | Levin Furniture & Mattress | Big Sandy Home Furnishings | Rooms To Go | Bel Furniture | Big Sandy Home Furnishings | Bel Furniture | Rooms To Go | Rooms To Go | Rooms To Go | Bel Furniture | Big Sandy Home Furnishings | Value City Furniture | RC Willey | Hudson's Furniture + Mattress | American Signature Furniture | American Signature Furniture | Levin Furniture & Mattress | Rooms To Go | RC Willey | Bel Furniture | Bel Furniture | MINE |
You're on the list
By signing up, you agree to receive email marketing.