You're on the list
By signing up, you agree to receive email marketing.
Details If you're looking for a stylish and functional nightstand, the Carolina Nightstand is a great option. With two drawers, it's perfect for storing all your bedside essentials. The grey finish is chic and neutral and will complement any decor style. The nightstand is made of wood veneer, and features. Kenlin drawer glides to ensure smooth operation. Highlights | Grey Finish | Okoume Veneer | Kenlin Glides Dimensions W22.05 x D16.42 x H23.86 Warranty One Year Warranty
SKU32312175001648
Currently viewing Suggested ![]() Furniture FairCarolina Nightstand$295.55 | ![]() Walter E. Smithe$951.20$1,189.00 | ![]() Furniture Fair$448.99$498.88 | ![]() Walter E. Smithe$711.20$889.00 | ![]() Bel Furniture$160.15$259.80 | ![]() Mathis Home$1,215.00 | ![]() Levin Furniture & Mattress$249.99 | ![]() Morris Home$998.00$1,389.99 | ![]() Rooms To Go | ![]() Mathis Home | ![]() Steinhafels$299.69$332.99 | ![]() MINE$620.00$1,029.00 | ![]() Star Furniture$1,499.99 | ![]() Hudson's Furniture + Mattress$819.97$1,639.99 | ![]() Mathis Home$1,696.00 | ![]() Bel Furniture$135.84$220.36 | ![]() Mathis Home | ![]() Rooms To Go | ![]() Hudson's Furniture + Mattress$699.99$1,399.99 | ![]() Cardi's Furniture & Mattresses$200.00 | ![]() Furniture Fair$199.99 | ![]() MINE$273.00 | ![]() Star Furniture$599.99 | ![]() MINE$701.84$922.60 | ![]() HOM Furniture$699.99$999.99 | ![]() Hudson's Furniture + Mattress$969.97$1,939.99 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | cobblestone oak (rich brown) - solid oak & birch | -- | mystic grey | -- | brown | medium brown | cognac | walnut | -- | brown | brown | warm hazelnut | -- | brown | -- | -- | gray | -- | classic gray | -- | brown | oats brown | grey | grey / gray | -- | size |
-- | -- | -- | -- | -- | -- | 18 x 24 x 27 | -- | -- | -- | 29"w x 28"h x 17"l | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28w x 18d x 26h | -- | -- | -- | dimensions |
-- | 28 W 28 H 16 D | -- | 30 W 26.375 H 16 D | -- | 32 W 31 H 19 D | 18 L 24 W 27 H | 36 W 38 H 10 D | 22.6 W 5.71 H 19 D | 17.5 W 22.5 H 16 D | 17 L 29 W 28 H | 28 W 26 H 17 D | -- | 30 W 26.75 H 16.75 D | -- | -- | 24 W 26.75 H 17 D | 26 W 28 H 19 D | 30 W 26.38 H 16 D | 16 L 27 W 26 H | -- | 16.25 W 23.5 H 21.75 D | -- | 29 W 29 H 18 D | 30 L 26.5 H 16 D | 28 W 28 H 17 D | material |
-- | -- | solid rubberwood / mdf / mango veneer | -- | -- | -- | wood | alder veneer | -- | -- | rubberwood | wood | wood | -- | -- | -- | -- | -- | -- | solid rubberwood | -- | wood | wood | pine | wood | -- | seller |
Furniture Fair | Walter E. Smithe | Furniture Fair | Walter E. Smithe | Bel Furniture | Mathis Home | Levin Furniture & Mattress | Morris Home | Rooms To Go | Mathis Home | Steinhafels | MINE | Star Furniture | Hudson's Furniture + Mattress | Mathis Home | Bel Furniture | Mathis Home | Rooms To Go | Hudson's Furniture + Mattress | Cardi's Furniture & Mattresses | Furniture Fair | MINE | Star Furniture | MINE | HOM Furniture | Hudson's Furniture + Mattress |
You're on the list
By signing up, you agree to receive email marketing.