You're on the list
By signing up, you agree to receive email marketing.
Bovarian - LAF Loveseat 62"W x 40"D x 39"H - 107.0 lbs Bovarian - Stone - Armless Chair 26"W x 40"D x 39"H - 48.0 lbs Bovarian - Stone - RAF Sofa w/Corner Wedge 99"W x 40"D x 39"H - 171.0 lbs Bovarian - Stone - Right Arm Facing Loveseat 3 Pc Sectional 326.0 lb Bovarian - Stone - Left Arm Facing Sofa with Corner Wedge 2 Pc Sectional 278.0 lb Bovarian - Stone - Left Arm Facing Loveseat 3 Pc Sectional 326.0 lb Bovarian - Stone - Right Arm Facing Sofa with Corner Wedge 2 Pc Sectional 278.0 lb Bovarian - Stone - 4-Piece Sectional With LAF Loveseat 154.0"W x 99.0"D x 39.0"H - 374.0 lb Bovarian - Stone - 4-Piece Sectional With RAF Loveseat 154.0"W x 99.0"D x 39.0"H - 374.0 lb
SKU51784725201268
Currently viewing Suggested ![]() Bel FurnitureBovarian - Sectional$964.38$1,564.44 | ![]() MINE$310.00$355.00 | ![]() Rooms To Go$189.99 | ![]() Furniture Fair$149.44$298.88 | ![]() Mathis Home | ![]() Mathis Home | ![]() MINE$1,200.00$1,365.00 | ![]() MINE | ![]() MINE$3,345.00 | ![]() Rooms To Go$189.99 | ![]() Mathis Home | ![]() MINE$895.00$1,020.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||
-- | blue | gray | -- | "blue" | "grey" | brown | multi | multi | black | blue | grey | size |
-- | 3' x 8' | 3' x 5' | 5x7 | 12' square | 2'6" x 5'9" runner | 8' x 10' | 9' x 12' | 8' x 10' | 3' x 5' | 3'11" x 5'7" | 8' x 10' | dimensions |
-- | 96 W 0.2 H 30 D | 36 W 6 H 6 D | -- | 144 W 144 D | 30 W 69 D | 96 W 120 D | 144 W 0.59 H 108 D | 120 W 0.24 H 96 D | 36 W 6 H 6 D | 47 W 67 D | 120 W 0.28 H 96 D | material |
-- | -- | -- | 100% wool | polypropylene | polypropylene | wool | wool | wool | -- | polyester | wool | seller |
Bel Furniture | MINE | Rooms To Go | Furniture Fair | Mathis Home | Mathis Home | MINE | MINE | MINE | Rooms To Go | Mathis Home | MINE |
You're on the list
By signing up, you agree to receive email marketing.