You're on the list
By signing up, you agree to receive email marketing.
With a relaxed cottage design that features beautiful frame details along with scalloped tops and base mouldings all bathed in a glowing white finish, the ’Bostwick Shoals’ bedroom collection creates an inviting atmosphere that is sure to transform the d’cor of any bedroom. Replicated solid white paint. Casual cottage design accented with pewter color knobs for a more urban look. Scalloped top and base mouldings add dimensional flare to case perimeters. Side roller glides for smooth operating drawers. Bostwick Shoals - White - Twin Panel Bed 106.51 lb Bostwick Shoals - White - Queen Panel Bed 144.6 lb Bostwick Shoals - White - King Panel Bed 167.0 lb
SKU43879758168117
Currently viewing Suggested ![]() Bel FurnitureBostwick - Panel Bed$424.48$688.60 | ![]() Bel Furniture$322.55$426.03 | ![]() Mor Furniture$695.00$899.99 | ![]() Bernie & Phyl's Furniture | ![]() Mor Furniture$495.00$699.99 | ![]() RC Willey | ![]() RC Willey | ![]() Bel Furniture$437.50$595.50 | ![]() Mathis Home$318.60 | ![]() MINE$1,970.00 | ![]() RC Willey | ![]() Ivan Smith Furniture$899.99 | ![]() Mor Furniture$495.00$699.99 | ![]() RC Willey | ![]() Raymour & Flanigan | ![]() Old Brick Furniture & Mattress$299.99 | ![]() Bel Furniture$236.34$383.40 | ![]() Mor Furniture$695.00$899.99 | ![]() Bel Furniture$483.20$627.42 | ![]() Mathis Home | ![]() Bel Furniture$213.39$330.75 | ![]() MINE$1,799.00$1,978.90 | ![]() Slumberland Furniture$699.99$1,604.98 | ![]() MINE$1,599.00$1,758.90 | ![]() MINE$1,799.00$1,978.90 | ![]() RC Willey | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | white | white/cream | white | white | white | -- | "white" | white | white | -- | gray | white | white | -- | -- | gray | -- | white | -- | white | whitewash | white | white | gray | size |
-- | -- | -- | twin | -- | twin | twin | -- | twin | king | twin | queen | -- | full | queen | -- | -- | -- | -- | -- | -- | cal. king | queen | queen | eastern king | twin | dimensions |
-- | -- | -- | -- | -- | 41.5 L 36.25 H 86.25 D | 41.5 L 40.18 H 79.75 D | -- | 44 W 36 H 84 D | 84.8 W 58 H 89.3 D | 41.5 L 36.25 H 86.25 D | 67.6 W 72 H 94 D | -- | 56.5 L 36.25 H 86.25 D | 63 L 85.5 W 43.5 H | 40.75 W 44.5 H 83.5 D | -- | -- | -- | 64 W 43 H 87 D | -- | 81 W 52 H 84 D | 68.5 W 68.5 H 65 D | 69 W 52 H 80 D | 85 W 52 H 83 D | 79.75 L 40.18 H 41.5 D | material |
-- | -- | -- | wood | -- | wood | -- | -- | -- | wood | wood | -- | -- | -- | wood | -- | -- | -- | -- | -- | -- | wood | wood | wood | wood | wood | seller |
Bel Furniture | Bel Furniture | Mor Furniture | Bernie & Phyl's Furniture | Mor Furniture | RC Willey | RC Willey | Bel Furniture | Mathis Home | MINE | RC Willey | Ivan Smith Furniture | Mor Furniture | RC Willey | Raymour & Flanigan | Old Brick Furniture & Mattress | Bel Furniture | Mor Furniture | Bel Furniture | Mathis Home | Bel Furniture | MINE | Slumberland Furniture | MINE | MINE | RC Willey |
You're on the list
By signing up, you agree to receive email marketing.