You're on the list
By signing up, you agree to receive email marketing.
Feed your mid-century modern nostalgia—with a contemporary twist. A vibrant trend-right hue and comfy feel make this sofa perfect for lounging solo or with friends and family. Its linear profile adds plenty of fresh style, and the tapered accent legs are a nice revival. Additional Dimensions Arm height: 26" Distance between arms: 69" Seat depth: 22" Seat height: 20" Top of cushion to top of back: 17" Leg height: 6" Minimum width of doorway for delivery: 32" 22" Toss Pillow: 0" Bixler - Navy - Sofa 79.0"W x 38.0"D x 37.0"H - 121.0 lb Bixler - Olive - Sofa 79.0"W x 38.0"D x 37.0"H - 121.0 lb
SKU43592128757813
Currently viewing Suggested ![]() Bel FurnitureBixler - Sofa$415.07$673.33 | ![]() DOCK86$499.99$899.99 | ![]() Ivan Smith Furniture$599.99 | ![]() Big Sandy Home Furnishings | ![]() Furniture Fair$515.04$598.88 | ![]() Morris Home$612.62$819.99 | ![]() Raymour & Flanigan$1,259.95$1,399.95 | ![]() Bloomingdale's$6,565.50$8,754.00 | ![]() Raymour & Flanigan$1,079.95$1,199.95 | ![]() Furniture Fair$515.04$598.88 | ![]() Ivan Smith Furniture$1,499.99 | ![]() Raymour & Flanigan$1,529.95$1,699.95 | ![]() One Kings Lane$3,706.50$5,295.00 | ![]() One Kings Lane$2,726.50$3,895.00 | ![]() Mid In Mod$974.99$1,413.99 | ![]() HOM Furniture$999.99$1,699.99 | ![]() Bel Furniture$4,019.62$6,029.43 | ![]() Big Sandy Home Furnishings$799.99$1,000.00 | ![]() Bel Furniture$1,311.47$1,594.50 | ![]() Bloomingdale's$6,693.75$8,925.00 | ![]() Raymour & Flanigan$1,079.95$1,199.95 | ![]() Raymour & Flanigan$1,234.95$1,299.95 | ![]() Bel Furniture$1,459.92$1,737.40 | ![]() Bel Furniture$1,146.17$1,339.17 | ![]() Bloomingdale's$2,249.25$2,999.00 | ![]() One Kings Lane$3,665.00$4,585.00 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | green | -- | -- | blue | olive | suede so soft pine | drew | suede so soft pine | green | -- | suede so soft pine | moss | moss | green | green | -- | -- | -- | banks emerald | elliot avocado | suede so soft pine | -- | -- | green | olive | size |
-- | 71 to 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | queen | 37hx85lx39d in | 37.5hx80wx35.5d in | -- | 81 to 90 | -- | -- | -- | 40"l x 92"w x 36"d | -- | -- | -- | -- | -- | 33h x 92w x 40d in | dimensions |
-- | 80 L 37 H 38 D | 80 W 37 H 38 D | -- | -- | 79 W 37 H 38 D | 88 L 39 W 35 H | -- | 89 L 39 W 38 H | -- | 88 W 36 H 41 D | 89 L 39 W 38 H | 85 L 37 H 39 D | 80 W 37.5 H 35.5 D | -- | 81 L 38 H 37 D | -- | -- | -- | 40 L 92 W 36 D | 93.5 L 38 W 35 H | 102 L 44 W 42 H | -- | -- | -- | 92 W 33 H 40 D | material |
-- | fabric | -- | -- | polyester/viscose blend | chenille | engineered wood | wood | hardwood | polyester/viscose blend | -- | hardwood | metal | wood | velvet | fabric | -- | -- | -- | wood | engineered wood | polyester | -- | -- | wood | wood | seller |
Bel Furniture | DOCK86 | Ivan Smith Furniture | Big Sandy Home Furnishings | Furniture Fair | Morris Home | Raymour & Flanigan | Bloomingdale's | Raymour & Flanigan | Furniture Fair | Ivan Smith Furniture | Raymour & Flanigan | One Kings Lane | One Kings Lane | Mid In Mod | HOM Furniture | Bel Furniture | Big Sandy Home Furnishings | Bel Furniture | Bloomingdale's | Raymour & Flanigan | Raymour & Flanigan | Bel Furniture | Bel Furniture | Bloomingdale's | One Kings Lane |
You're on the list
By signing up, you agree to receive email marketing.