You're on the list
By signing up, you agree to receive email marketing.
Introducing the Beck Leather Loveseat, a masterpiece of comfort and style brought to you by Thomas Cole Designs. Crafted with meticulous attention to detail, this loveseat showcases the perfect blend of luxury and durability. The Beck Leather Loveseat is made from 100% leather, ensuring a soft and supple feel that only improves with time. Its engineered and hardwood frame provides exceptional sturdiness, promising years of reliable use. With a premium webbing suspension system, this loveseat offers unmatched support and cushioning for your utmost relaxation. With Thomas Cole Designs' commitment to high-quality craftsmanship, this loveseat is built to withstand the test of time. The attention to detail is evident in every stitch, making it a great addition to any room.
SKU2610133
Dimensions | 57"L x 38"D x 35"H |
---|
Currently viewing Suggested ![]() HOM FurnitureBeck Leather Loveseat$1,149.99$1,649.99 | ![]() Raymour & Flanigan$429.95 | ![]() HOM Furniture$1,149.99$1,699.99 | ![]() Levin Furniture & Mattress$989.99 | ![]() Raymour & Flanigan$699.95 | ![]() RC Willey$1,669.99 | ![]() Big Sandy Home Furnishings$589.99$740.00 | ![]() Raymour & Flanigan$1,376.96$1,619.95 | ![]() Raymour & Flanigan$3,359.96$4,199.95 | ![]() Mathis Home$2,299.00 | ![]() Steinhafels$1,265.99 | ![]() Big Sandy Home Furnishings$1,979.99$2,730.00 | ![]() Steinhafels | ![]() Mathis Home$1,097.00 | ![]() Levin Furniture & Mattress$1,389.99 | ![]() HOM Furniture$3,799.99$5,099.99 | ![]() Steinhafels$2,404.99$2,776.99 | ![]() Bel Furniture$2,346.75$3,323.89 | ![]() HOM Furniture$949.99$1,649.99 | ![]() Bel Furniture$2,398.14$3,432.29 | ![]() Jerome's Furniture$2,199.00 | ![]() Ivan Smith Furniture | ![]() American Signature Furniture | ![]() HOM Furniture$1,799.99$2,699.99 | ![]() HOM Furniture$1,149.99$1,699.99 | ![]() Mathis Home$402.22 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | brown | brown | brown | caramel | green | brown | tan | denver pecan | granite gray | brown | -- | brown | raisin brown | brown | brown | brown | -- | tan | -- | brown | -- | chocolate | brown | brown | brown | size |
-- | -- | -- | 38 x 62 x 36 | -- | -- | -- | -- | -- | -- | 59"w x 35"h x 37"l | -- | 67"w x 36"h x 43"l | -- | 40 x 70 x 35 | -- | 59"w x 37.5"h x 41.5"l | -- | -- | -- | -- | -- | -- | -- | 82 and less | -- | dimensions |
57 L 35 H 38 D | 54 L 32.5 W 33.5 H | 67 L 35 H 39 D | 38 L 62 W 36 H | 62 L 38 W 36 H | 61 L 36 H 35 D | 38 L 62 W 36 H | 65 L 39 W 33 H | 65 L 36 W 35 H | 59.5 W 35 H 38 D | 37 L 59 W 35 H | 42 L 67 W 35 H | 43 L 67 W 36 H | 69 W 35 H 39 D | 40 L 70 W 35 H | 69 L 36 H 44 D | 41.5 L 59 W 37.5 H | -- | 59 L 35 H 38 D | -- | 69 W 35 H 41 D | 62 W 36 H 38 D | 62 W 38 H 38 D | 63 L 37 H 39 D | 60 L 35 H 40 D | 61.5 W 33.5 H 32 D | material |
-- | plywood | leather | leather | engineered wood | leather | leather | hardwood | hardwood | "100% leather" | leather-vinyl | -- | 100% genuine leather | "100% leather" | leather | leather | 100% genuine leather | -- | leather | -- | 100% top grain leather | -- | leather | leather | leather | -- | seller |
HOM Furniture | Raymour & Flanigan | HOM Furniture | Levin Furniture & Mattress | Raymour & Flanigan | RC Willey | Big Sandy Home Furnishings | Raymour & Flanigan | Raymour & Flanigan | Mathis Home | Steinhafels | Big Sandy Home Furnishings | Steinhafels | Mathis Home | Levin Furniture & Mattress | HOM Furniture | Steinhafels | Bel Furniture | HOM Furniture | Bel Furniture | Jerome's Furniture | Ivan Smith Furniture | American Signature Furniture | HOM Furniture | HOM Furniture | Mathis Home |
You're on the list
By signing up, you agree to receive email marketing.