You're on the list
By signing up, you agree to receive email marketing.
Details Made in the USA, the inviting Basic Wool Loveseat features a classic Charles of London arm. This style of arm creates a dramatic silhouette and is reminiscent of traditional furniture design. The selected accent pillows feature a houndstooth pattern and plaid, giving this collection an upscale yet homey aesthetic. Highlights | Made in the USA | Hardwood Frame Design | 1.8 Density Foam Dacron Wrapped Cushions | Includes 4 Accent Pillows | Reversible Back Cushions | Loose Back Cushions | Style: Country Chic | Cleaning Code: S | Material: 95% Polypropylene, 5% Polyester Dimensions W38" x D32" x H38" Brand Story Learn more about Fusion Furniture: What You Need To Know About Fusion Furniture - Furniture Fair Warranty One Year Warranty
SKU30986785423408
Material | 95% Polypropylene, 5% Polyester |
---|
Currently viewing Suggested ![]() ![]() ![]() Furniture FairBasic Wool Loveseat$785.55 | ![]() ![]() Bel Furniture$571.94$886.50 | ![]() ![]() ![]() Bernie & Phyl's Furniture$1,199.99 | ![]() Mathis Home$1,381.44 | ![]() Big Sandy Home Furnishings$1,279.99$2,360.00 | ![]() Big Sandy Home Furnishings$1,179.99$1,480.00 | ![]() Raymour & Flanigan$994.46$1,169.95 | ![]() DOCK86$649.99$949.99 | ![]() Morris Home$888.00$1,119.99 | ![]() Mathis Home$676.00 | ![]() Mathis Home$1,350.72 | ![]() Big Sandy Home Furnishings$1,379.99$1,730.00 | ![]() Levin Furniture & Mattress$989.99 | ![]() Hudson's Furniture + Mattress$989.97$1,979.99 | ![]() Rooms To Go$575.00$679.99 | ![]() Mathis Home$1,113.00 | ![]() Raymour & Flanigan$649.95 | ![]() American Signature Furniture | ![]() Rooms To Go$675.00$779.99 | ![]() Rooms To Go$475.00$579.99 | ![]() Rooms To Go$479.00$579.99 | ![]() Value City Furniture | ![]() American Signature Furniture | ![]() Value City Furniture | ![]() Mathis Home$864.00 | ![]() Value City Furniture | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | -- | beige | "grey" | -- | -- | vibrant vision oatmeal | grey / gray | tan | "beige" | "grey" | -- | neutral | white | ivory | "beige" | beige | broderick charcoal | dove | gray | white | mason porcelain | everton grey | broderick sand | "beige" | muse stone | size |
-- | -- | -- | -- | -- | -- | -- | 82 and less | -- | -- | -- | -- | 40 x 71 x 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | -- | 66 W 31 H 42 D | 98 W 39 H 44 D | 61 W 42 H | 40 L 65 W 41 H | 68.5 L 40 W 37 H | 70 L 37 H 40 D | 67 W 39 H 40 D | 70 W 37 H 40 D | 126 W 36 H 42 D | 39 L 56 W 39 H | 40 L 71 W 39 H | 68 W 40 H 43 D | 71 W 27.5 H 40.5 D | 68 W 39 H 45 D | 64 L 37 W 39 H | 77 W 39 H 39 D | 74 W 33 H 45 D | 61.5 W 27 H 37 D | 67 W 27.5 H 36 D | 77 W 39 H 39 D | 77 W 39 H 39 D | 77 W 39 H 39 D | 66 W 39 H 41 D | 77 W 39 H 39 D | material |
95% polypropylene | -- | fabric | "fabric" | -- | -- | hardwood | polyester | fabric | "polyester woven" | "faux leather" | -- | polyester | -- | -- | -- | furniture-grade wood | woven | -- | -- | -- | basket weave | chenille | woven | -- | bouclé | seller |
Furniture Fair | Bel Furniture | Bernie & Phyl's Furniture | Mathis Home | Big Sandy Home Furnishings | Big Sandy Home Furnishings | Raymour & Flanigan | DOCK86 | Morris Home | Mathis Home | Mathis Home | Big Sandy Home Furnishings | Levin Furniture & Mattress | Hudson's Furniture + Mattress | Rooms To Go | Mathis Home | Raymour & Flanigan | American Signature Furniture | Rooms To Go | Rooms To Go | Rooms To Go | Value City Furniture | American Signature Furniture | Value City Furniture | Mathis Home | Value City Furniture |
You're on the list
By signing up, you agree to receive email marketing.