You're on the list
By signing up, you agree to receive email marketing.
Ardsley - Pewter - LAF Corner Chaise 39"W x 71"D x 39"H - 104.0 lbs Ardsley - Pewter - Armless Loveseat 52"W x 44"D x 39"H - 89.0 lbs Ardsley - Pewter - Armless Chair 26"W x 44"D x 39"H - 48.0 lbs Ardsley - Pewter - Wedge 44"W x 44"D x 39"H - 84.0 lbs Ardsley - Pewter - RAF Sofa 88"W x 44"D x 39"H - 142.0 lbs Ardsley - Pewter - Oversized Accent Ottoman 42"W x 42"D x 21"H - 46.0 lbs Ardsley - Pewter - 6 Pc. - Left Arm Facing Corner Chaise with Sofa 5 Pc Sectional, Ottoman 514.0 lb Ardsley - Pewter - 5 Pc. - Left Arm Facing Corner Chaise with Sofa 4 Pc Sectional, Ottoman 465.0 lb Ardsley - Pewter - 5 Pc. - Right Arm Facing Corner Chaise with Sofa 4 Pc Sectional, Ottoman 465.0 lb Ardsley - Pewter - 6 Pc. - Right Arm Facing Corner Chaise with Sofa 5 Pc Sectional, Ottoman 514.0 lb
SKU43748374347829
Currently viewing Suggested ![]() Bel FurnitureArdsley - Sectional Set$2,493.84$4,045.56 | ![]() Raymour & Flanigan$3,489.95 | ![]() Bel Furniture$2,493.84$4,045.56 | ![]() Star Furniture$6,499.97$9,999.97 | ![]() Raymour & Flanigan$3,069.95 | ![]() Ivan Smith Furniture$2,679.99 | ![]() Raymour & Flanigan$2,299.95 | ![]() RC Willey | ![]() Furniture Fair$3,147.99$3,497.77 | ![]() Steinhafels$1,499.39$1,665.99 | ![]() Furniture Fair$3,147.99$3,497.77 | ![]() Big Sandy Home Furnishings$3,999.99$5,000.00 | ![]() Mathis Home$3,942.00 | ![]() RC Willey | ![]() Raymour & Flanigan | ![]() Slumberland Furniture$4,699.99$10,099.99 | ![]() Kane’s Furniture | ![]() Kane’s Furniture$1,999.99 | ![]() Mid In Mod$2,142.99$3,107.99 | ![]() Bernie & Phyl's Furniture | ![]() Kane’s Furniture | ![]() Cardi's Furniture & Mattresses$1,599.99 | ![]() Mathis Home$5,869.00 | ![]() Steinhafels$3,047.39$3,385.99 | ![]() Slumberland Furniture$1,199.99$2,054.99 | ![]() Mathis Home | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | pewter | -- | gray | pewter | -- | haley ivory | beige | -- | beige | -- | -- | "brown" | gray | stone | parchment | beige | beige | -- | beige | beige | reckon taupe | "beige" | grey | stone | beige | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 2 pieces | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 pieces | -- | -- | dimensions |
-- | 161 L 132 W 39 H | -- | -- | 132 L 161 W 39 H | -- | 142 L 111 W 36 H | -- | -- | 125.5 L 99.5 W 37 H | -- | -- | 138 W 39 H 108 D | -- | 128 L 99 W 39 H | 127 W 42 H 127 D | -- | -- | -- | -- | -- | -- | 137 W 35 H 40 D | 172 L 133 W 41 H | 102 W 39 H 99 D | 140 W 35 H 64.5 D | material |
-- | fabric | -- | fabric | fabric | -- | furniture-grade wood | fabric | 100% polyester | polyester | 100% polyester | -- | -- | fabric | fabric | fabric | fabric | fabric | boucle | fabric | fabric | 100% polyester | -- | polyester | fabric | -- | seller |
Bel Furniture | Raymour & Flanigan | Bel Furniture | Star Furniture | Raymour & Flanigan | Ivan Smith Furniture | Raymour & Flanigan | RC Willey | Furniture Fair | Steinhafels | Furniture Fair | Big Sandy Home Furnishings | Mathis Home | RC Willey | Raymour & Flanigan | Slumberland Furniture | Kane’s Furniture | Kane’s Furniture | Mid In Mod | Bernie & Phyl's Furniture | Kane’s Furniture | Cardi's Furniture & Mattresses | Mathis Home | Steinhafels | Slumberland Furniture | Mathis Home |
You're on the list
By signing up, you agree to receive email marketing.