You're on the list
By signing up, you agree to receive email marketing.
A design archive that captures epic European and American style elements spanning continents and centuries, Archivist exudes a larger-than-life ambience. With a world-traveled pedigree, Archivist embraces both grand opulence and beloved, comfortable and simple forms.
SKUHKSP-5447-90466B
Dimensions | 84.25"W x 97.25"D x 56.25"H |
---|---|
Style | Traditional |
Currently viewing Suggested ![]() Mathis HomeArchivist King Sleigh Bed$2,297.00 | ![]() MINE$2,429.00$3,132.00 | ![]() Mathis Home | ![]() Mathis Home$1,230.00 | ![]() Raymour & Flanigan$959.95$1,029.95 | ![]() Raymour & Flanigan$1,187.45$1,249.95 | ![]() Mathis Home | ![]() Raymour & Flanigan | ![]() RC Willey$549.99$700.00 | ![]() City Mattress$1,567.00$1,933.00 | ![]() Steinhafels$2,339.99$2,599.99 | ![]() Bel Furniture$369.32$427.09 | ![]() Steinhafels$2,519.99$2,799.99 | ![]() Hudson's Furniture + Mattress$639.49$1,279.49 | ![]() Hudson's Furniture + Mattress$759.49$1,519.49 | ![]() City Mattress$1,567.00$1,933.00 | ![]() Raymour & Flanigan$239.95 | ![]() Mathis Home$4,217.00 | ![]() Old Brick Furniture & Mattress$1,199.99 | ![]() Old Brick Furniture & Mattress$999.99 | ![]() RC Willey$1,229.99$1,660.00 | ![]() Hudson's Furniture + Mattress$189.49$379.99 | ![]() Hudson's Furniture + Mattress$4,469.00$8,939.99 | ![]() Raymour & Flanigan$879.95 | ![]() Old Brick Furniture & Mattress | ![]() Bel Furniture$115.31$187.38 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | brown | brown | brown | light cherry | canyon brown | -- | cherry | dark brown | -- | -- | -- | -- | brown | brown | -- | brown | brown | -- | -- | light brown | multi gray | -- | brown | -- | -- | size |
-- | king | -- | california king | king | queen | -- | queen | queen | queen | queen | -- | king | queen | king | queen | queen | king | -- | -- | california king | queen | california king | king | -- | -- | dimensions |
84.25 W 56.25 H 97.25 D | 84.25 W 56.25 H 97.25 D | 68.25 W 56.25 H 97.25 D | -- | 87 L 80 W 40 H | 82 L 70.5 W 66 H | 63 W 48 H 63 D | -- | -- | -- | 81 L 65 W 60 H | -- | 81 L 82 W 60 H | 84.25 W 64.75 H 62.5 D | 84.25 W 64.75 H 86.5 D | -- | 80 L 62 W 41 H | 82.5 W 70 H 93 D | -- | 86.25 W 53 H 86.25 D | 80 L 58 H 96 D | 81.65 W 49.09 H 63.39 D | 82.5 W 70 H 97 D | 86.5 L 84.5 W 65 H | -- | -- | material |
-- | veneers | -- | -- | hardwood | hardwood | -- | -- | -- | wood | maple | -- | maple | -- | -- | wood | -- | -- | -- | -- | -- | -- | -- | engineered wood | -- | -- | style |
traditional | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | seller |
Mathis Home | MINE | Mathis Home | Mathis Home | Raymour & Flanigan | Raymour & Flanigan | Mathis Home | Raymour & Flanigan | RC Willey | City Mattress | Steinhafels | Bel Furniture | Steinhafels | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | City Mattress | Raymour & Flanigan | Mathis Home | Old Brick Furniture & Mattress | Old Brick Furniture & Mattress | RC Willey | Hudson's Furniture + Mattress | Hudson's Furniture + Mattress | Raymour & Flanigan | Old Brick Furniture & Mattress | Bel Furniture |
You're on the list
By signing up, you agree to receive email marketing.