You're on the list
By signing up, you agree to receive email marketing.
Dare to take minimalism to the max. This dresser has an air of sleek simplicity thanks to its painted finish with subtle replicated wood grain. The magnificently mod splay legs are a compelling complement to its streamlined design. And with two sets of faux leather drawer pulls that allow you to customize the dresser to suit your space, there's no doubt about it: This contemporary piece is sure to become a classic. Aprilyn - White - Six Drawer Dresser 59.0"W x 18.88"D x 33.88"H - 143.0 lb
SKU42989912293429
Currently viewing Suggested ![]() Bel FurnitureAprilyn - Dresser$228.08$370.00 | ![]() Mathis Home$432.00 | ![]() Mathis Home | ![]() Raymour & Flanigan$997.45$1,049.95 | ![]() Rooms To Go | ![]() Bel Furniture$283.87$440.00 | ![]() Mathis Home$873.29 | ![]() Robb & Stucky$1,299.00$1,949.00 | ![]() Hudson's Furniture + Mattress$839.49$1,679.49 | ![]() One Kings Lane | ![]() Bel Furniture$758.55$823.95 | ![]() Bel Furniture$1,354.77$2,032.15 | ![]() RC Willey | ![]() RealRooms | ![]() Robb & Stucky$1,199.00$1,999.00 | ![]() Raymour & Flanigan$588.95$619.95 | ![]() RealRooms | ![]() Raymour & Flanigan | ![]() Hudson's Furniture + Mattress$1,099.99$2,199.99 | ![]() MINE$1,249.00$2,059.00 | ![]() Raymour & Flanigan$859.95$949.95 | ![]() Raymour & Flanigan$636.45$669.95 | ![]() Mathis Home$1,022.00 | ![]() Mathis Home | ![]() Mathis Home$1,050.00 | ![]() Mathis Home$445.50 | availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color | |||||||||||||||||||||||||
-- | white | white | pearlized white | white | -- | white | white | pure white | white | -- | -- | white | white | white | white | dove gray | white | white | white | white | white | white | -- | white | white | size |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 36h x 68.75w x 20.5d in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | dimensions |
-- | 59 W 33.88 H 18.88 D | 45 W 11 H 18 D | 68 L 18 W 37 H | 62 W 23 H 8 D | -- | 62.13 W 36 H 17.13 D | 56 L 36 H 18 D | 66 W 35 H 18 D | 68.75 W 36 H 20.5 D | -- | -- | 18 L 55 H 30 D | -- | 56 L 42 H 18 D | 63 L 16.5 W 38 H | -- | 54 L 16 W 34 H | 52 W 35 H 19 D | 60 W 42 H 19 D | 67 L 18 W 41.5 H | 60 L 18 W 35 H | -- | 37 W 34 H 18 D | 62.13 W 74.13 H 17.13 D | 59.02 W 33.82 H 18.82 D | material |
-- | -- | -- | wood veneer | -- | -- | -- | wood | -- | -- | -- | -- | -- | -- | wood | mdf board | -- | wood | -- | wood | kiln dried wood | wood veneer | -- | -- | -- | -- | seller |
Bel Furniture | Mathis Home | Mathis Home | Raymour & Flanigan | Rooms To Go | Bel Furniture | Mathis Home | Robb & Stucky | Hudson's Furniture + Mattress | One Kings Lane | Bel Furniture | Bel Furniture | RC Willey | RealRooms | Robb & Stucky | Raymour & Flanigan | RealRooms | Raymour & Flanigan | Hudson's Furniture + Mattress | MINE | Raymour & Flanigan | Raymour & Flanigan | Mathis Home | Mathis Home | Mathis Home | Mathis Home |
You're on the list
By signing up, you agree to receive email marketing.